Holley
Fuel Pump Electrical - 80000102
Sniper fuel pumps are designed for carbureted applications. They come with 3/8 in. NPT inlets and outlets & a 4 amp maximum draw. Precision performance and great looks at a price that will kill...
have questions?
Always the correct part
We know our products
If you're local, contact us
Contact us for details
Year | Make | Model | Submodel |
---|---|---|---|
1962-1969 | Abarth | 1000 | |
1966 | Abarth | 1150 | |
1967-1969 | Abarth | 1300 | |
1960-1966 | Abarth | 1600 | |
1966-1969 | Abarth | 2000 | |
1955 | Abarth | 204 | |
1955 | Abarth | 205 | |
1956-1961 | Abarth | 750 | |
1960-1966 | Abarth | 850 | |
1962-1969 | Abarth | Simca | |
1955-1958 | Alfa Romeo | 1900 | |
1955-1957 | Alfa Romeo | 1900C | |
1958-1962 | Alfa Romeo | 2000 | |
1962-1968 | Alfa Romeo | 2600 | |
1966-1968 | Alfa Romeo | Duetto 1600 | |
1962-1968 | Alfa Romeo | Giulia | |
1962-1968 | Alfa Romeo | Giulia Sprint | |
1955-1963 | Alfa Romeo | Giulietta | |
1965 | Alfa Romeo | GTA | |
1964 | Alfa Romeo | GTC | |
1965,1967-1968 | Alfa Romeo | GTV | |
1964 | Alfa Romeo | GTZ | |
1965 | Alfa Romeo | TZ | |
1967 | Alfa Romeo | TZ 2 | |
1963-1970 | Alpine | A110 | |
1971-1974 | Alpine | A310 | |
1956-1958 | Alvis | TC108/G | |
1955-1956 | Alvis | TC21 | |
1955 | Alvis | TC21/100 | |
1958-1963 | Alvis | TD21 | |
1963-1966 | Alvis | TE21 | |
1966-1967 | Alvis | TF21 | |
1961-1968 | Amphicar | 770 | |
1962-1965 | Apollo | GT | |
1955-1960 | Armstrong-Siddeley | Sapphire | |
1958-1960 | Armstrong-Siddeley | Star Sapphire | |
1955-1963 | Arnolt-Bristol | Bolide | |
1955-1961 | Arnolt-Bristol | Deluxe | |
1957-1959 | Aston Martin | DB | |
1955-1957 | Aston Martin | DB2-4 | |
1955-1956 | Aston Martin | DB3 | |
1958-1963 | Aston Martin | DB4 | |
1963-1965 | Aston Martin | DB5 | |
1965-1970 | Aston Martin | DB6 | |
1958-1959 | Aston Martin | DBD | |
1967-1970 | Aston Martin | DBS | |
1971 | Aston Martin | DBS | |
1977-1985 | Aston Martin | Lagonda | |
1973-1985 | Aston Martin | V-8 | |
1972-1974 | Aston Martin | Vantage | |
1969-1974 | Audi | 100 Series | |
1973-1974 | Audi | Fox | |
1969-1972 | Audi | Super 90 | |
1955-1962 | Austin | A30 | |
1956-1959 | Austin | A35 | |
1955-1962 | Austin | A40 | |
1962-1964 | Austin | A60 | |
1955-1956 | Austin | A90 | |
1968-1972 | Austin | America | |
1955-1964 | Austin | Cambridge | |
1973-1975 | Austin | Marina | |
1959-1966 | Austin | Mini | |
1959-1967 | Austin | Mini 850 | |
1961-1969 | Austin | Mini Cooper | |
1964-1966 | Austin | Mini Moke | |
1963-1966 | Austin | Princess | |
1955-1957,1960-1961 | Austin | Westminster | |
1955-1957 | Austin Healey | 100 | |
1956-1960 | Austin Healey | 100-6 | |
1959-1967 | Austin Healey | 3000 | |
1958-1970 | Austin Healey | Sprite | |
1965-1972,1977-1985 | Avanti | II | |
1965-1969 | Bizzarrini | GT America | |
1965-1969 | Bizzarrini | GT Strada 5300 | |
1961-1964 | BMW | 1500 | |
1964-1966 | BMW | 1600 | |
1967-1971 | BMW | 1600 | |
1966-1971 | BMW | 1600-2 | |
1966-1968 | BMW | 1600ti | |
1967-1971 | BMW | 1602 | |
1963-1971 | BMW | 1800 | |
1964-1967 | BMW | 1800ti | |
1971 | BMW | 1802 | |
1971 | BMW | 2.8 Bavaria | |
1966-1972 | BMW | 2000 | |
1965-1970 | BMW | 2000c | |
1965-1970 | BMW | 2000cs | |
1966-1971 | BMW | 2000ti | |
1966-1972,1975-1976 | BMW | 2002 | |
1973-1974 | BMW | 2002 | Base |
1973-1974 | BMW | 2002 | Cabriolet |
1968-1971 | BMW | 2002ti | |
1968 | BMW | 2500 | |
1969-1971 | BMW | 2500 | |
1961-1963 | BMW | 2600 | |
1968-1974 | BMW | 2800 | |
1968-1971 | BMW | 2800CS | |
1971-1974 | BMW | 3.0CS | |
1971 | BMW | 3.0CSL | |
1971-1974 | BMW | 3.0S | |
1961-1963 | BMW | 3200 | |
1964-1965 | BMW | 3200CS | |
1955-1960 | BMW | 501 | |
1955 | BMW | 501A | |
1955 | BMW | 501B | |
1955-1961 | BMW | 502 | |
1956-1960 | BMW | 503 | |
1956-1960 | BMW | 507 | |
1972-1974 | BMW | Bavaria | |
1955-1965 | BMW | Isetta | |
1955-1956 | Bond | Mark C | |
1957-1958 | Bond | Mark D | |
1959-1960 | Bond | Mark E | |
1955 | Borgward | Hansa 1500 | |
1955 | Borgward | Hansa 1800 | |
1955 | Borgward | Hansa 2400 | |
1955-1961 | Borgward | Isabella | |
1974 | Bricklin | SV-1 | |
1975-1976 | Bricklin | SV-1 | |
1955 | Bristol | 403 | |
1955-1956 | Bristol | 404 | |
1955-1958 | Bristol | 405 | |
1958-1961 | Bristol | 406 | |
1961-1963 | Bristol | 407 | |
1963-1965 | Bristol | 408 | |
1965-1967 | Bristol | 409 | |
1967-1969 | Bristol | 410 | |
1969-1974 | Bristol | 411 | |
1955-1957 | Citroen | 11 | |
1955-1956 | Citroen | 15 | |
1955-1959 | Citroen | 2CV | |
1960-1967 | Citroen | AMI-6 | |
1970-1972 | Citroen | D Special | |
1966-1972 | Citroen | D21 | |
1955-1967 | Citroen | DS19 | |
1966-1972 | Citroen | DS21 | |
1966-1972 | Citroen | DS21 Pallas | |
1957-1970 | Citroen | ID19 | |
1971-1975 | Citroen | SM | |
1967-1973 | DAF | 44 | |
1967-1973 | DAF | 55 | |
1959-1964 | DAF | 600 | |
1962-1964 | DAF | 750 | |
1965-1973 | DAF | American | |
1962-1964 | DAF | Daffodil | |
1956-1959 | Daimler | 104 | |
1965-1969 | Daimler | 250 | |
1956-1959 | Daimler | 4.5-Liter | |
1955-1959 | Daimler | Conquest | |
1956-1959 | Daimler | DK400 | |
1955 | Daimler | Empress | |
1965-1967 | Daimler | Majestic Major | |
1955 | Daimler | Regency | |
1955-1956 | Daimler | Regina | |
1965-1967 | Daimler | Sovereign | |
1960-1967 | Daimler | SP250 | |
1955-1956 | Daimler | Sportsman | |
1955-1958 | Darrin | Darrin | |
1955-1957 | Dellow | MK IIC | |
1956-1959 | Dellow | MK IIE | |
1955 | Dellow | MK III | |
1955-1959 | Dellow | MK V | |
1956-1959 | Dellow | Mk VI | |
1957-1960 | Denzel | 1300 Super | |
1957-1960 | Denzel | 1500 Super | |
1956-1961 | DeSoto | Adventurer | |
1961 | DeSoto | DeSoto | |
1955-1959 | DeSoto | Firedome | |
1955-1961 | DeSoto | Fireflite | |
1957-1959 | DeSoto | Firesweep | |
1967-1972 | DeTomaso | Mangusta | |
1971-1974,1981-1985 | DeTomaso | Pantera | |
1963-1965 | DeTomaso | Vallelunga | |
1955-1957 | Deutsch-Bonnet | 750 | |
1957-1961 | Deutsch-Bonnet | 850 | |
1958-1963 | DKW | 1000 | |
1955-1959 | DKW | 3-6 | |
1955 | DKW | 4CV | |
1960-1961 | DKW | 750 | |
1964-1965 | DKW | F11 | |
1964-1965 | DKW | F12 | |
1962-1963 | DKW | Junior Deluxe | |
1955 | Doretti | Doretti | |
1956-1958 | Dual-Ghia | 240 | |
1956-1958 | Dual-Ghia | 500 | |
1960-1963 | Dual-Ghia | L6.4 | |
1958-1961 | Elva | Competition | |
1958-1966 | Elva | Courier | |
1965-1985 | Excalibur | Phaeton | |
1958-1963 | Facel Vega | Excellence | |
1964 | Facel Vega | Facel 6 | |
1962-1964 | Facel Vega | Facel II | |
1963-1964 | Facel Vega | Facel III | |
1960-1963 | Facel Vega | Facellia | |
1955 | Facel Vega | FV | |
1955 | Facel Vega | FV1 | |
1956-1958 | Facel Vega | FVS | |
1959-1961 | Facel Vega | HK500 | |
1957 | Fairthorpe | Atom | |
1958-1962 | Fairthorpe | Atomata | |
1960-1962 | Fairthorpe | Electrina | |
1956-1962 | Fairthorpe | Electron | |
1960-1962 | Fairthorpe | Zeta Super Sports | |
1964-1970 | Fargo | A100 Van | |
1967-1970 | Fargo | A108 Van | |
1971-1972 | Fargo | B100 Van | |
1971-1972 | Fargo | B200 Van | |
1971-1972 | Fargo | B300 Van | |
1966-1967 | Fargo | D100 Panel Delivery | |
1966-1972 | Fargo | D100 Pickup | |
1966-1972 | Fargo | D110 Pickup | |
1966-1967 | Fargo | D200 Panel Delivery | |
1966-1972 | Fargo | D200 Pickup | |
1966-1972 | Fargo | D210 Pickup | |
1959-1965 | Fargo | F100 Panel Delivery | |
1959-1965 | Fargo | F100 Pickup | |
1955 | Fargo | FC3B Panel Delivery | |
1955 | Fargo | FC3B Pickup | |
1955 | Fargo | FC3C Pickup | |
1956 | Fargo | FC4B Panel Delivery | |
1956 | Fargo | FC4B Pickup | |
1956 | Fargo | FC4C Pickup | |
1957 | Fargo | FK6 Panel Delivery | |
1957 | Fargo | FK6 Pickup | |
1957 | Fargo | FK8 Panel Delivery | |
1957 | Fargo | FK8 Pickup | |
1958 | Fargo | FL6 Panel Delivery | |
1958 | Fargo | FL6 Pickup | |
1958 | Fargo | FL8 Panel Delivery | |
1958 | Fargo | FL8 Pickup | |
1959-1965 | Fargo | FW100 Panel Delivery | |
1959-1965 | Fargo | FW100 Pickup | |
1966-1969 | Fargo | P100 Parcel Delivery | |
1959-1971 | Fargo | P200 Parcel Delivery | |
1959-1971 | Fargo | P300 Parcel Delivery | |
1966-1967 | Fargo | W100 Panel Delivery | |
1966-1972 | Fargo | W100 Pickup | |
1969-1972 | Fargo | W110 Pickup | |
1966-1972 | Fargo | W200 Pickup | |
1955 | Ferrari | 250 Europa | |
1955-1964 | Ferrari | 250 GT | |
1960-1961 | Ferrari | 250 GTE | |
1963-1965 | Ferrari | 250 LM | |
1968 | Ferrari | 275 GT | |
1964-1968 | Ferrari | 275 GTB | |
1964-1968 | Ferrari | 275 GTS | |
1964-1965 | Ferrari | 275 LM | |
1975-1980 | Ferrari | 308 GTB | |
1977-1980 | Ferrari | 308 GTS | |
1964-1968 | Ferrari | 330 GT | |
1966-1968 | Ferrari | 330 GTC | |
1966-1968 | Ferrari | 330 GTS | |
1967-1971 | Ferrari | 365 GT | |
1972-1976 | Ferrari | 365 GT4 | |
1974 | Ferrari | 365 GT4 BB | |
1968-1974 | Ferrari | 365 GTB/4 | |
1968-1970 | Ferrari | 365 GTC | |
1971-1972 | Ferrari | 365 GTC/4 | |
1968-1970 | Ferrari | 365 GTS | |
1970-1974 | Ferrari | 365 GTS/4 | |
1955 | Ferrari | 375 America | |
1960-1966 | Ferrari | 400 Superamerica | |
1956-1959 | Ferrari | 410 Superamerica | |
1964-1967 | Ferrari | 500 Superfast | |
1977-1981 | Ferrari | 512 BB | |
1967-1969 | Ferrari | Dino 206 GT | |
1969-1973 | Ferrari | Dino 246 GT | |
1972-1973 | Ferrari | Dino 246 GTS | |
1973-1979 | Ferrari | Dino 308 GT4 | |
1955-1967 | Fiat | 1100 | |
1963-1967 | Fiat | 1100D | |
1958-1963 | Fiat | 1200 | |
1966-1969,1971-1980 | Fiat | 124 | |
1970 | Fiat | 124 | Base |
1970 | Fiat | 124 | Spider |
1961-1967 | Fiat | 125 | |
1971-1979 | Fiat | 128 | |
1975-1978 | Fiat | 131 | |
1955-1956 | Fiat | 1400 | |
1959-1962,1964-1967 | Fiat | 1500 | |
1955-1956 | Fiat | 1900 | |
1960-1961 | Fiat | 2100 | |
1955-1961 | Fiat | 500 | |
1955-1961 | Fiat | 600 | |
1962-1967 | Fiat | 600D | |
1967-1969,1971-1973 | Fiat | 850 | |
1970 | Fiat | 850 | Base |
1970 | Fiat | 850 | Racer |
1970 | Fiat | 850 | Spider |
1955-1956 | Fiat | 8V | |
1978-1980 | Fiat | Brava | |
1979-1980 | Fiat | Strada | |
1974-1980 | Fiat | X-1/9 | |
1956-1957 | Frazer Nash | Continental | |
1955-1956 | Frazer Nash | Le Mans Coupe | |
1955 | Frazer Nash | Sebring | |
1963-1966 | Glas | 1204 | |
1964-1966 | Glas | 1300 GT | |
1963-1966 | Glas | 1304 | |
1967-1968 | Glas | 1600 GT | |
1964-1966 | Glas | 1700 | |
1963-1966 | Glas | 1700 GT | |
1963-1966 | Glas | 2600 | |
1967-1968 | Glas | 3000 GT | |
1955-1958 | Goggomobil | T300 | |
1958-1961 | Goggomobil | T400 | |
1959-1961 | Goggomobil | T700 Royal | |
1955-1958 | Goggomobil | TS300 | |
1958-1959 | Goggomobil | TS400 | |
1957-1961 | Goliath | 1100 | |
1955-1956 | Goliath | GP700 | |
1955-1956 | Goliath | GP900 | |
1958-1961 | Goliath | Tiger | |
1964-1967 | Gordon-Keeble | GK1 | |
1964-1967 | Gordon-Keeble | IT | |
1964-1966 | Griffith | 200 | |
1966 | Griffith | Griffith | |
1961 | Hansa | 1100 | |
1955 | Hillman | Husky | |
1956 | Hillman | Husky | |
1957 | Hillman | Husky | |
1958-1966 | Hillman | Husky | |
1955 | Hillman | Minx | |
1956-1958 | Hillman | Minx | |
1959-1961 | Hillman | Minx | |
1962-1965 | Hillman | Minx | |
1961-1967 | Hillman | Super Minx | |
1969-1972 | Honda | 600 | |
1976-1984 | Honda | Accord | |
1985 | Honda | Accord | Base |
1985 | Honda | Accord | LX |
1985 | Honda | Accord | S |
1973-1984 | Honda | Civic | |
1985 | Honda | Civic | 1500 S |
1985 | Honda | Civic | Base |
1985 | Honda | Civic | DX |
1979-1984 | Honda | Prelude | |
1985 | Honda | Prelude | Base |
1984 | Honda | Wagovan | |
1955-1956 | HRG | 1100 | |
1955-1956 | HRG | 1500 | |
1955-1967 | Humber | Hawk | |
1965-1967 | Humber | Imperial | |
1955-1956,1959-1967 | Humber | Super Snipe | |
1983-1985 | Hyundai | Pony | |
1985 | Hyundai | Stellar | |
1965-1974 | Iso | Grifo | |
1969-1974 | Iso | Lele | |
1963-1970 | Iso | Rivolta | |
1967-1974 | Iso | S4 Fidia | |
1981-1985 | Isuzu | I-Mark | |
1981-1982 | Isuzu | Pickup | |
1983-1985 | Isuzu | Pickup | |
1984 | Isuzu | Trooper | |
1985 | Isuzu | Trooper | |
1955-1967 | Jaguar | 2.4 | |
1967-1969 | Jaguar | 240 | |
1957-1968 | Jaguar | 3.4 | |
1960-1969 | Jaguar | 3.8 | |
1967-1970 | Jaguar | 340 | |
1967-1968 | Jaguar | 420 | |
1955-1956 | Jaguar | D-Type | |
1959-1961 | Jaguar | Mark IX | |
1956-1957 | Jaguar | Mark VII | |
1955 | Jaguar | Mark VII | M |
1957-1958 | Jaguar | Mark VIII | |
1962-1966 | Jaguar | Mark X | |
1974 | Jaguar | V12 | |
1968-1971 | Jaguar | XJ | |
1973-1974 | Jaguar | XJ12 | |
1972-1978 | Jaguar | XJ6 | |
1955-1957 | Jaguar | XK140 | |
1958-1961 | Jaguar | XK150 | |
1961-1974 | Jaguar | XKE | |
1957 | Jaguar | XKSS | |
1955-1958 | Jensen | 541 | |
1958-1960 | Jensen | 541R | |
1961-1962 | Jensen | 541S | |
1963-1966 | Jensen | C-V8 | |
1972-1976 | Jensen | Healey | |
1955-1958 | Jensen | Interceptor | |
1967 | Jensen | Interceptor | |
1968-1976 | Jensen | Interceptor | |
1955 | Kaiser | Manhattan | |
1955 | Kurtis | 500M | |
1983 | Lada | 1300 | |
1984-1985 | Lada | Niva | |
1984-1985 | Lada | Signet | |
1955-1958 | Lagonda | 3 Litre | |
1961-1964 | Lagonda | Rapide | |
1964-1967 | Lamborghini | 350GT | |
1966-1968 | Lamborghini | 400GT | |
1974-1976,1981-1984 | Lamborghini | Countach | |
1985 | Lamborghini | Countach | Base |
1968-1978 | Lamborghini | Espada | |
1968-1970 | Lamborghini | Islero | |
1982-1985 | Lamborghini | Jalpa | |
1970-1976 | Lamborghini | Jarama | |
1966-1973 | Lamborghini | Miura | |
1976-1977 | Lamborghini | Silhouette | |
1973-1976 | Lamborghini | Urraco | |
1969-1974 | Lancia | 2000 | |
1955-1964 | Lancia | Appia | |
1955-1961 | Lancia | Aurelia | |
1976-1979 | Lancia | Beta | |
1957-1968 | Lancia | Flaminia | |
1962-1969 | Lancia | Flavia | |
1963-1974 | Lancia | Fulvia | |
1976 | Lancia | Scorpion | |
1974 | Lancia | Stratos | |
1979 | Lancia | Zagato | |
1955-1956 | Land Rover | Land Rover | |
1957 | Land Rover | Land Rover | |
1958-1961 | Land Rover | Land Rover | |
1963-1974 | Land Rover | Land Rover | |
1970-1974 | Land Rover | Range Rover | |
1957-1961 | Lloyd | Alexander | |
1960-1961 | Lloyd | Arabella | |
1956-1957 | Lloyd | L/600 | |
1976-1979 | Lotus | Eclat | |
1962-1975 | Lotus | Elan | |
1957 | Lotus | Eleven | |
1958-1966,1976-1979 | Lotus | Elite | |
1976-1985 | Lotus | Esprit | |
1967 | Lotus | Europa | |
1968-1970 | Lotus | Europa | |
1971 | Lotus | Europa | |
1972-1974 | Lotus | Europa | |
1975 | Lotus | Europa | |
1957-1967 | Lotus | Seven | |
1968 | Lotus | Seven | |
1969-1973 | Lotus | Seven | |
1974-1975 | Lotus | Seven | |
1958-1968 | Lotus | Super Seven | |
1955-1960 | Maico | 500 | |
1955-1960 | Maico | 700 | |
1955-1956 | Marathon | Corsaire | |
1955-1956 | Marathon | Pirate | |
1970-1972 | Marcos | GT | |
1957-1961 | Maserati | 3500GT | |
1955-1961 | Maserati | A6G/2000 | |
1983-1985 | Maserati | Biturbo | |
1971-1983 | Maserati | Bora | |
1967 | Maserati | Ghibli | |
1968-1973 | Maserati | Ghibli | |
1969-1974 | Maserati | Indy | |
1974-1979 | Maserati | Khamsin | |
1972-1982 | Maserati | Merak | |
1966 | Maserati | Mexico | |
1967 | Maserati | Mexico | |
1968-1973 | Maserati | Mexico | |
1963-1966 | Maserati | Quattroporte | |
1967 | Maserati | Quattroporte | |
1968-1970,1979-1985 | Maserati | Quattroporte | |
1963-1964 | Maserati | Sebring | |
1967-1969 | Matra | 530 LX | |
1967-1969 | Matra | 530 SX | |
1965-1968 | Matra | Djet5 | |
1965-1968 | Matra | Djet6 Luxe | |
1970-1972 | Mazda | 1200 | |
1967-1970 | Mazda | 1500 | |
1970-1971 | Mazda | 1800 | |
1970-1972 | Mazda | 616 | |
1972-1973 | Mazda | 618 | |
1979-1985 | Mazda | 626 | |
1972-1977 | Mazda | 808 | |
1972-1976 | Mazda | B1600 | |
1977-1978 | Mazda | B1800 | |
1979-1984 | Mazda | B2000 | |
1976-1978 | Mazda | Cosmo | |
1977-1985 | Mazda | GLC | |
1976-1977 | Mazda | Mizer | |
1970-1972 | Mazda | R100 | |
1974-1977 | Mazda | Rotary Pickup | |
1971-1974 | Mazda | RX-2 | |
1972-1978 | Mazda | RX-3 | |
1974-1978 | Mazda | RX-4 | |
1979-1983 | Mazda | RX-7 | |
1984-1985 | Mazda | RX-7 | GS |
1984-1985 | Mazda | RX-7 | GSL |
1984-1985 | Mazda | RX-7 | S |
1955 | Mercedes-Benz | 170S-V | |
1955-1957,1963 | Mercedes-Benz | 180 | |
1956-1959 | Mercedes-Benz | 180A | |
1959-1962 | Mercedes-Benz | 180b | |
1960-1963 | Mercedes-Benz | 180C | |
1955-1959,1964-1965 | Mercedes-Benz | 190 | |
1959-1962 | Mercedes-Benz | 190B | |
1960-1965 | Mercedes-Benz | 190C | |
1955-1963 | Mercedes-Benz | 190SL | |
1966-1968 | Mercedes-Benz | 200 | |
1955-1960 | Mercedes-Benz | 219 | |
1955-1966,1968-1973 | Mercedes-Benz | 220 | |
1955-1957 | Mercedes-Benz | 220a | |
1955-1965 | Mercedes-Benz | 220b | |
1955-1966 | Mercedes-Benz | 220S | |
1955-1965 | Mercedes-Benz | 220Sb | |
1959-1960,1963 | Mercedes-Benz | 220SE | |
1964-1965 | Mercedes-Benz | 220SE | |
1966 | Mercedes-Benz | 220SE | |
1966-1969,1974-1978 | Mercedes-Benz | 230 | |
1966-1969 | Mercedes-Benz | 230S | |
1963-1967 | Mercedes-Benz | 230SL | |
1968-1969 | Mercedes-Benz | 250 | |
1970-1973 | Mercedes-Benz | 250 | |
1969-1973 | Mercedes-Benz | 250C | |
1966-1968 | Mercedes-Benz | 250S | |
1973-1976 | Mercedes-Benz | 280 | |
1973-1976 | Mercedes-Benz | 280C | |
1968-1971,1975-1976 | Mercedes-Benz | 280S | |
1955 | Mercedes-Benz | 300B | |
1956-1957 | Mercedes-Benz | 300C | |
1955 | Mercedes-Benz | 300S | |
1963 | Mercedes-Benz | 300SEL | |
1964 | Mercedes-Benz | 300SEL | |
1965 | Mercedes-Benz | 300SEL | |
1955 | Messerschmitt | KR175 | |
1955-1964 | Messerschmitt | KR200 | |
1956-1962 | Metropolitan | Series 1500 | |
1955-1957 | Metropolitan | Series B | |
1962-1967 | MG | 1100 | |
1968-1969 | MG | 1300 | |
1959-1968 | MG | Magnette | |
1956-1962 | MG | MGA | |
1962-1972,1977-1981 | MG | MGB | |
1973-1974 | MG | MGB | Base |
1973-1974 | MG | MGB | GT |
1975-1976 | MG | MGB | MK IV |
1968 | MG | MGC | |
1969 | MG | MGC | |
1960,1962-1979 | MG | Midget | |
1955 | MG | TF | |
1955-1956 | MG | ZA | |
1957-1958 | MG | ZB | |
1983 | Mitsubishi | Cordia | |
1984 | Mitsubishi | Cordia | Base |
1984-1985 | Mitsubishi | Cordia | L |
1984 | Mitsubishi | Cordia | LS |
1983 | Mitsubishi | Mighty Max | |
1984-1985 | Mitsubishi | Mighty Max | |
1985 | Mitsubishi | Mirage | Base |
1985 | Mitsubishi | Mirage | L |
1985 | Mitsubishi | Mirage | LS |
1983-1985 | Mitsubishi | Montero | |
1983 | Mitsubishi | Tredia | |
1984-1985 | Mitsubishi | Tredia | Base |
1984-1985 | Mitsubishi | Tredia | L |
1984 | Mitsubishi | Tredia | LS |
1967-1974 | Monteverdi | 375 | |
1971-1974 | Monteverdi | 450 SS | |
1955-1960 | Moretti | 1200 | |
1955-1958 | Moretti | 600 | |
1955-1960 | Moretti | 750 | |
1968 | Morgan | 4/4 | |
1969-1974,1980-1985 | Morgan | 4/4 | |
1955-1959 | Morgan | 4/4 Series II | |
1960-1961 | Morgan | 4/4 Series III | |
1961-1963 | Morgan | 4/4 Series IV | |
1963-1968 | Morgan | 4/4 Series V | |
1968-1974,1976-1983,1985 | Morgan | Plus 8 | |
1955 | Morgan | Plus Four | |
1956-1958 | Morgan | Plus Four | |
1959 | Morgan | Plus Four | |
1960 | Morgan | Plus Four | |
1969-1974 | Morgan | Plus Four | |
1961-1962 | Morgan | Plus Four | Base |
1963 | Morgan | Plus Four | Base |
1964-1966 | Morgan | Plus Four | Base |
1967 | Morgan | Plus Four | Base |
1968 | Morgan | Plus Four | Base |
1963-1967 | Morgan | Plus Four | Plus |
1961-1968 | Morgan | Plus Four | Super Sports |
1961 | Morris | Cambridge | |
1955-1974 | Morris | Minor | |
1955-1971 | Morris | Oxford | |
1956-1964 | Moskvich | 402 | |
1958-1964 | Moskvich | 407 | |
1958-1959 | Nardi | Vignale | |
1955-1957 | Nash | Ambassador Custom | |
1956 | Nash | Ambassador Special | |
1955-1957 | Nash | Ambassador Super | |
1955-1957 | Nash | Rambler | |
1955-1956 | Nash | Statesman | |
1958-1959,1965-1971 | Nissan | 1000 | |
1971-1973 | Nissan | 1200 | |
1972-1973 | Nissan | 1300 | |
1962-1965 | Nissan | 1500 | |
1966-1970 | Nissan | 1600 | |
1967-1970 | Nissan | 2000 | |
1977-1979 | Nissan | 200SX | |
1979-1982 | Nissan | 210 | |
1970-1973 | Nissan | 240Z | |
1974 | Nissan | 260Z | |
1975 | Nissan | 260Z | |
1979-1982 | Nissan | 310 | |
1961-1965 | Nissan | 320 | |
1963-1965 | Nissan | 410 | |
1963-1967 | Nissan | 411 | |
1968-1973,1978-1981 | Nissan | 510 | |
1965-1968 | Nissan | 520 Pickup | |
1968-1972 | Nissan | 521 Pickup | |
1973-1976 | Nissan | 610 | |
1975-1979 | Nissan | 620 | |
1972-1974 | Nissan | 620 Pickup | |
1974-1977 | Nissan | 710 | |
1980 | Nissan | 720 | |
1981-1982 | Nissan | 720 | |
1983 | Nissan | 720 | |
1984-1985 | Nissan | 720 | |
1970-1973 | Nissan | B110 | |
1974-1978 | Nissan | B210 | |
1959,1961-1963 | Nissan | Bluebird | |
1976-1978 | Nissan | F10 | |
1984-1985 | Nissan | Micra | |
1961-1969 | Nissan | Patrol | |
1983 | Nissan | Pulsar | |
1985 | Nissan | Pulsar NX | |
1983-1984 | Nissan | Pulsar NX | Base |
1982 | Nissan | Sentra | |
1983-1985 | Nissan | Sentra | |
1982-1983 | Nissan | Stanza | |
1968-1972 | NSU | 1000 | |
1968-1972 | NSU | 110 | |
1968-1972 | NSU | 1200C | |
1958-1967 | NSU | Prinz | |
1968-1974 | NSU | Ro 80 | |
1964-1972 | NSU | Spider | |
1968-1972 | NSU | Sport Bertone | |
1968-1972 | NSU | TT | |
1968-1972 | NSU | TTS | |
1967-1968 | Omega | Omega | |
1971-1975 | Opel | 1900 | |
1955-1962 | Opel | Caravan | |
1971 | Opel | Deluxe | |
1964-1965,1967-1972 | Opel | Kadett | |
1966 | Opel | Kadett | Base |
1955-1957 | Opel | Kapitan | |
1971-1975 | Opel | Manta | |
1955-1962 | Opel | Olympia Rekord | |
1968-1973 | Opel | Opel | |
1968-1970 | Opel | Rallye | |
1955-1960 | Osca | 1500 | |
1961-1967 | Osca | 1600 | |
1966-1967 | Osca | 1700 | |
1955-1956 | Packard | Caribbean | |
1955-1957 | Packard | Clipper | |
1956 | Packard | Executive | |
1955-1956 | Packard | Four-Hundred | |
1958 | Packard | Hawk | |
1958 | Packard | Packard | |
1955-1956 | Packard | Patrician | |
1955-1959 | Panhard | Dyna | |
1960-1962 | Panhard | PL-17 | |
1972-1974 | Panther | J-72 | |
1958-1960 | Peerless | GT | |
1955 | Pegaso | Z-102 | |
1955-1958 | Pegaso | Z-102B | |
1955 | Pegaso | Z-102BS | |
1955 | Pegaso | Z-102BSS | |
1955-1959 | Peugeot | 203 | |
1971-1972 | Peugeot | 304 | |
1955-1967 | Peugeot | 403 | |
1961-1962 | Peugeot | 404 | |
1963-1966 | Peugeot | 404 | |
1967-1970 | Peugeot | 404 | |
1969-1973 | Peugeot | 504 | |
1974-1979 | Peugeot | 504 | |
1977-1981 | Peugeot | 604 | |
1955 | Porsche | 356 | |
1955-1959 | Porsche | 356A | |
1960-1963 | Porsche | 356B | |
1964-1965 | Porsche | 356C | |
1964-1965 | Porsche | 356SC | |
1965-1968 | Porsche | 911 | |
1969 | Porsche | 911 | T |
1970-1971 | Porsche | 911 | T |
1965-1967 | Porsche | 912 | |
1972 | Porsche | 914 | |
1970-1971 | Porsche | 914 | 6 |
1956-1964 | Porsche | Carrera | |
1964-1966 | Reliant | Rebel | |
1955-1960 | Reliant | Regal | |
1962-1963 | Reliant | Sabre | |
1964-1974 | Reliant | Scimitar | |
1955-1962 | Renault | 4CV | |
1983 | Renault | Alliance | Base |
1983 | Renault | Alliance | MT |
1960-1967 | Renault | Caravelle | |
1957-1967 | Renault | Dauphine | |
1961-1962 | Renault | Gordini | |
1977-1985 | Renault | LeCar | |
1967 | Renault | R10 | |
1968-1971 | Renault | R10 | |
1971-1977 | Renault | R12 | |
1972-1976 | Renault | R15 | |
1968-1972 | Renault | R16 | |
1972 | Renault | R17 | |
1974 | Renault | R17 | |
1975 | Renault | R17 | |
1973 | Renault | R17 | Base |
1977 | Renault | R17 | GTL |
1976 | Renault | R17 | TL |
1981 | Renault | R18 | |
1976 | Renault | R5 | |
1963-1964 | Renault | R8 | |
