Thule
Wingbar Evo 135 Load Bar; 53 in.; Black; - 711420
Premium aerodynamic load bars for an exceptionally quiet ride and easy installation of accessories. 2-pack.This Part Fits:YearMakeModelSubmodel2018-2023Alfa RomeoStelvio2
have questions?
Always the correct part
We know our products
If you're local, contact us
Contact us for details
Year | Make | Model | Submodel |
---|---|---|---|
2018-2023 | Alfa Romeo | Stelvio | |
2018-2020 | Alfa Romeo | Stelvio | Base |
2023 | Alfa Romeo | Stelvio | Estrema |
2018-2023 | Alfa Romeo | Stelvio | Quadrifoglio |
2019-2020 | Alfa Romeo | Stelvio | Sport |
2021-2023 | Alfa Romeo | Stelvio | Sprint |
2018-2020 | Alfa Romeo | Stelvio | TI |
2021-2023 | Alfa Romeo | Stelvio | TI |
2021 | Alfa Romeo | Stelvio | TI Sport |
2022-2023 | Alfa Romeo | Stelvio | Veloce |
2018-2021,2023 | Audi | Q5 | |
2022 | Audi | Q5 | Komfort |
2018-2020 | Audi | Q5 | Premium |
2021-2023 | Audi | Q5 | Premium |
2022 | Audi | Q5 | Premium |
2018-2020 | Audi | Q5 | Premium Plus |
2021-2023 | Audi | Q5 | Premium Plus |
2022 | Audi | Q5 | Premium Plus |
2018-2020 | Audi | Q5 | Prestige |
2021-2023 | Audi | Q5 | Prestige |
2022 | Audi | Q5 | Prestige |
2022 | Audi | Q5 | Progressiv |
2022 | Audi | Q5 | Technik |
2020 | Audi | Q5 | Titanium Premium |
2020 | Audi | Q5 | Titanium Premium Plus |
2020 | Audi | Q5 | Titanium Prestige |
2022-2023 | BMW | 230i | |
2022-2023 | BMW | 230i | Base |
2021-2023 | BMW | 330e | |
2021-2023 | BMW | 330e | Base |
2021-2023 | BMW | 330e xDrive | |
2021-2023 | BMW | 330e xDrive | Base |
2019,2022 | BMW | 330i | |
2019,2022 | BMW | 330i | Base |
2019-2023 | BMW | 330i xDrive | |
2019-2023 | BMW | 330i xDrive | Base |
2015-2016 | BMW | 428i Gran Coupe | |
2015-2016 | BMW | 428i Gran Coupe | Base |
2015-2016 | BMW | 428i xDrive Gran Coupe | |
2015-2016 | BMW | 428i xDrive Gran Coupe | Base |
2017-2020,2022 | BMW | 430i Gran Coupe | |
2017-2020,2022 | BMW | 430i Gran Coupe | Base |
2017-2020 | BMW | 430i xDrive Gran Coupe | |
2017-2020 | BMW | 430i xDrive Gran Coupe | Base |
2015-2016 | BMW | 435i Gran Coupe | |
2015-2016 | BMW | 435i Gran Coupe | Base |
2015-2016 | BMW | 435i xDrive Gran Coupe | |
2015-2016 | BMW | 435i xDrive Gran Coupe | Base |
2017-2020 | BMW | 440i Gran Coupe | |
2017-2020 | BMW | 440i Gran Coupe | Base |
2017-2020 | BMW | 440i xDrive Gran Coupe | |
2017-2020 | BMW | 440i xDrive Gran Coupe | Base |
2018,2021-2023 | BMW | 530e | |
2021-2023 | BMW | 530e | Base |
2018 | BMW | 530e | iPerformance |
2018,2021-2023 | BMW | 530e xDrive | |
2021-2023 | BMW | 530e xDrive | Base |
2018 | BMW | 530e xDrive | iPerformance |
2017-2019,2022-2023 | BMW | 530i | |
2017-2019,2022-2023 | BMW | 530i | Base |
2017-2019,2022-2023 | BMW | 530i xDrive | |
2017-2019,2022-2023 | BMW | 530i xDrive | Base |
2018 | BMW | 540d xDrive | |
2018 | BMW | 540d xDrive | Base |
2017-2019,2021-2023 | BMW | 540i | |
2017-2019 | BMW | 540i | Base |
2021-2023 | BMW | 540i | Base |
2017-2019,2021-2023 | BMW | 540i xDrive | |
2017-2019 | BMW | 540i xDrive | Base |
2021-2023 | BMW | 540i xDrive | Base |
2016-2022 | BMW | X1 | |
2017-2022 | BMW | X1 | sDrive28i |
2016-2022 | BMW | X1 | xDrive28i |
2018-2023 | BMW | X2 | |
2019-2023 | BMW | X2 | M35i |
2018-2023 | BMW | X2 | sDrive28i |
2018-2023 | BMW | X2 | xDrive28i |
2013-2022 | Buick | Encore | |
2013-2020 | Buick | Encore | Base |
2021 | Buick | Encore | Base |
2013-2016 | Buick | Encore | Convenience |
2017-2019 | Buick | Encore | Essence |
2020 | Buick | Encore | Essence |
2013-2016 | Buick | Encore | Leather |
2017-2020 | Buick | Encore | Preferred |
2021-2022 | Buick | Encore | Preferred |
2017 | Buick | Encore | Preferred II |
2018 | Buick | Encore | Preferred II |
2013-2016 | Buick | Encore | Premium |
2017-2018 | Buick | Encore | Premium |
2016 | Buick | Encore | Sport Touring |
2017 | Buick | Encore | Sport Touring |
2018-2019 | Buick | Encore | Sport Touring |
2020 | Buick | Encore | Sport Touring |
2018-2019 | Cadillac | ATS | |
2018-2019 | Cadillac | ATS | Base |
2018-2019 | Cadillac | ATS | Luxury |
2018-2019 | Cadillac | ATS | Premium Luxury |
2018-2019 | Cadillac | ATS | Premium Performance |
2018-2019 | Cadillac | ATS | V |
2017-2022 | Chevrolet | Trax | |
2017-2020 | Chevrolet | Trax | LS |
2021-2022 | Chevrolet | Trax | LS |
2017-2020 | Chevrolet | Trax | LT |
2021-2022 | Chevrolet | Trax | LT |
2017-2018 | Chevrolet | Trax | Premier |
2019 | Chevrolet | Trax | Premier |
2020 | Chevrolet | Trax | Premier |
2018-2019 | Fiat | 500 | |
2019 | Fiat | 500 | 1957 Retro Edition |
2018-2019 | Fiat | 500 | Abarth |
2018-2019 | Fiat | 500 | Abarth Cabrio |
2018-2019 | Fiat | 500 | c Lounge |
2018-2019 | Fiat | 500 | c Pop |
2018-2019 | Fiat | 500 | E |
2019 | Fiat | 500 | E-Sport |
2018-2019 | Fiat | 500 | Lounge |
2018-2019 | Fiat | 500 | Pop |
2018-2019 | Fiat | 500L | |
2018-2019 | Fiat | 500L | Lounge |
2018-2019 | Fiat | 500L | Pop |
2018-2019 | Fiat | 500L | Trekking |
2019 | Fiat | 500L | Urbana |
2018-2019 | Fiat | 500X | |
2018 | Fiat | 500X | Lounge |
2018 | Fiat | 500X | Pop |
2019 | Fiat | 500X | Pop |
2018 | Fiat | 500X | Trekking |
2019 | Fiat | 500X | Trekking |
2019 | Fiat | 500X | Trekking Plus |
2018 | Fiat | 500X | Urbana |
2019-2020,2022-2023 | Ford | Edge | |
2015-2018,2021 | Ford | Edge | SE |
2015-2023 | Ford | Edge | SE |
2015-2018,2021 | Ford | Edge | SEL |
2015-2023 | Ford | Edge | SEL |
2015-2018 | Ford | Edge | Sport |
2015-2018 | Ford | Edge | Sport |
2019-2023 | Ford | Edge | ST |
2021 | Ford | Edge | ST |
2020,2022-2023 | Ford | Edge | ST-Line |
2015-2018,2021 | Ford | Edge | Titanium |
2015-2023 | Ford | Edge | Titanium |
2018 | Ford | Fiesta | |
2018-2019 | Ford | Fiesta | S |
2019 | Ford | Fiesta | S |
2018-2019 | Ford | Fiesta | SE |
2019 | Ford | Fiesta | SE |
2018-2019 | Ford | Fiesta | ST |
2019 | Ford | Fiesta | ST |
2018 | Ford | Fiesta | Titanium |
2020-2023 | GMC | Acadia | |
2020-2023 | GMC | Acadia | AT4 |
2017-2019 | GMC | Acadia | Denali |
2017-2020 | GMC | Acadia | Denali |
2021 | GMC | Acadia | Denali |
2022 | GMC | Acadia | Denali |
2023 | GMC | Acadia | Denali |
2017-2019 | GMC | Acadia | SL |
2017-2021 | GMC | Acadia | SL |
2017 | GMC | Acadia | SLE |
2017-2019 | GMC | Acadia | SLE |
2018 | GMC | Acadia | SLE |
2019-2020 | GMC | Acadia | SLE |
2021-2023 | GMC | Acadia | SLE |
2017 | GMC | Acadia | SLT |
2017-2019 | GMC | Acadia | SLT |
2018 | GMC | Acadia | SLT |
2019-2020 | GMC | Acadia | SLT |
2021 | GMC | Acadia | SLT |
2022 | GMC | Acadia | SLT |
2023 | GMC | Acadia | SLT |
2017-2022 | Honda | CR-V | |
2017-2022 | Honda | CR-V | EX |
2017-2022 | Honda | CR-V | EX-L |
2020-2022 | Honda | CR-V | Hybrid EX |
2020-2022 | Honda | CR-V | Hybrid EX-L |
2020 | Honda | CR-V | Hybrid LX |
2020-2022 | Honda | CR-V | Hybrid Touring |
2017-2019 | Honda | CR-V | LX |
2020-2022 | Honda | CR-V | LX |
2021-2022 | Honda | CR-V | Special Edition |
2017-2022 | Honda | CR-V | Touring |
2018-2019 | Honda | Fit | |
2018-2019 | Honda | Fit | EX |
2018-2019 | Honda | Fit | EX-L |
2018-2019 | Honda | Fit | LX |
2018-2019 | Honda | Fit | Sport |
2021 | Honda | HR-V | |
2021 | Honda | HR-V | EX |
2021 | Honda | HR-V | EX-L |
2021 | Honda | HR-V | LX |
2021 | Honda | HR-V | Sport |
2018-2019,2022 | Hyundai | Kona | |
2020-2021 | Hyundai | Kona | Essential |
2019 | Hyundai | Kona | Iron Man Edition |
2018-2021 | Hyundai | Kona | Limited |
2020-2021,2023 | Hyundai | Kona | Limited |
2022-2023 | Hyundai | Kona | Limited |
2020-2021 | Hyundai | Kona | Luxury |
2022-2023 | Hyundai | Kona | N Line |
2023 | Hyundai | Kona | N Line |
2021 | Hyundai | Kona | Night |
2021 | Hyundai | Kona | Night |
2020-2021 | Hyundai | Kona | Preferred |
2018-2023 | Hyundai | Kona | SE |
2020-2021,2023 | Hyundai | Kona | SE |
2018-2023 | Hyundai | Kona | SEL |
2020-2021,2023 | Hyundai | Kona | SEL |
2020-2021 | Hyundai | Kona | Trend |
2018-2021 | Hyundai | Kona | Ultimate |
2020-2021 | Hyundai | Kona | Ultimate |
2019-2022 | Hyundai | Santa Fe | |
2021-2023 | Hyundai | Santa Fe | Calligraphy |
2023 | Hyundai | Santa Fe | Calligraphy |
2021-2023 | Hyundai | Santa Fe | Hybrid Blue |
2023 | Hyundai | Santa Fe | Hybrid Blue |
2021-2023 | Hyundai | Santa Fe | Hybrid Limited |
2023 | Hyundai | Santa Fe | Hybrid Limited |
2023 | Hyundai | Santa Fe | Hybrid Luxury |
2021-2023 | Hyundai | Santa Fe | Hybrid SEL Premium |
2023 | Hyundai | Santa Fe | Hybrid SEL Premium |
2019 | Hyundai | Santa Fe | Limited |
2020 | Hyundai | Santa Fe | Limited |
2021-2023 | Hyundai | Santa Fe | Limited |
2023 | Hyundai | Santa Fe | Limited |
2022-2023 | Hyundai | Santa Fe | Plug-In Hybrid Limited |
2023 | Hyundai | Santa Fe | Plug-In Hybrid Limited |
2023 | Hyundai | Santa Fe | Plug-In Hybrid Luxury |
2023 | Hyundai | Santa Fe | Plug-In Hybrid Preferred |
2022-2023 | Hyundai | Santa Fe | Plug-In Hybrid SEL Convenience |
2023 | Hyundai | Santa Fe | Plug-In Hybrid SEL Convenience |
2019-2020 | Hyundai | Santa Fe | SE |
2021-2023 | Hyundai | Santa Fe | SE |
2023 | Hyundai | Santa Fe | SE |
2019 | Hyundai | Santa Fe | SEL |
2020 | Hyundai | Santa Fe | SEL |
2021-2023 | Hyundai | Santa Fe | SEL |
2023 | Hyundai | Santa Fe | SEL |
2019 | Hyundai | Santa Fe | SEL Plus |
2019 | Hyundai | Santa Fe | Ultimate |
2022-2023 | Hyundai | Santa Fe | XRT |
2023 | Hyundai | Santa Fe | XRT |
2019 | Hyundai | Santa Fe XL | |
2019 | Hyundai | Santa Fe XL | Limited Ultimate |
2019 | Hyundai | Santa Fe XL | SE |
2019-2021 | Hyundai | Tucson | |
2022-2023 | Hyundai | Tucson | Blue Hybrid |
2022-2023 | Hyundai | Tucson | Blue Hybrid |
2022 | Hyundai | Tucson | Essential |
2019-2021 | Hyundai | Tucson | Limited |
2022-2023 | Hyundai | Tucson | Limited |
2022-2023 | Hyundai | Tucson | Limited |
2022-2023 | Hyundai | Tucson | Limited Hybrid |
2022-2023 | Hyundai | Tucson | Limited Hybrid |
2022-2023 | Hyundai | Tucson | Limited Plug-In Hybrid |
2022-2023 | Hyundai | Tucson | Limited Plug-In Hybrid |
2022-2023 | Hyundai | Tucson | Luxury Hybrid |
2022-2023 | Hyundai | Tucson | Luxury Plug-In Hybrid |
2022-2023 | Hyundai | Tucson | N Line |
2022-2023 | Hyundai | Tucson | N Line |
2022 | Hyundai | Tucson | Preferred |
2019-2021 | Hyundai | Tucson | SE |
2022-2023 | Hyundai | Tucson | SE |
2022-2023 | Hyundai | Tucson | SE |
2019-2021 | Hyundai | Tucson | SEL |
2022-2023 | Hyundai | Tucson | SEL |
2022-2023 | Hyundai | Tucson | SEL |
2022-2023 | Hyundai | Tucson | SEL Convenience Hybrid |
2022-2023 | Hyundai | Tucson | SEL Convenience Hybrid |
2022-2023 | Hyundai | Tucson | SEL Plug-In Hybrid |
2022-2023 | Hyundai | Tucson | SEL Plug-In Hybrid |
2019-2021 | Hyundai | Tucson | Sport |
2019-2021 | Hyundai | Tucson | Ultimate |
2022-2023 | Hyundai | Tucson | Ultimate Hybrid |
2022-2023 | Hyundai | Tucson | Ultimate Plug-In Hybrid |
2022 | Hyundai | Tucson | Urban |
2019-2021 | Hyundai | Tucson | Value Edition |
2022-2023 | Hyundai | Tucson | XRT |
2022-2023 | Hyundai | Tucson | XRT |
2020-2023 | Hyundai | Venue | |
2020-2021 | Hyundai | Venue | Denim |
2022-2023 | Hyundai | Venue | Limited |
2020-2023 | Hyundai | Venue | SE |
2020-2023 | Hyundai | Venue | SEL |
2018-2022 | Jeep | Compass | |
2021 | Jeep | Compass | 80th Anniversary |
2019-2022 | Jeep | Compass | Altitude |
2023 | Jeep | Compass | Altitude |
2023 | Jeep | Compass | Altitude |
2019-2020,2022 | Jeep | Compass | High Altitude |
2023 | Jeep | Compass | High Altitude |
2023 | Jeep | Compass | High Altitude |
2017,2023 | Jeep | Compass | Latitude |
2017-2022 | Jeep | Compass | Latitude |
2023 | Jeep | Compass | Latitude |
2022 | Jeep | Compass | Latitude Lux |
2023 | Jeep | Compass | Latitude Lux |
2023 | Jeep | Compass | Latitude Lux |
2017,2023 | Jeep | Compass | Limited |
2017-2022 | Jeep | Compass | Limited |
2023 | Jeep | Compass | Limited |
2017,2023 | Jeep | Compass | North |
2022 | Jeep | Compass | Red |
2017,2023 | Jeep | Compass | Sport |
2017-2022 | Jeep | Compass | Sport |
2023 | Jeep | Compass | Sport |
2017,2023 | Jeep | Compass | Trailhawk |
2017-2022 | Jeep | Compass | Trailhawk |
2023 | Jeep | Compass | Trailhawk |
2023 | Jeep | Compass | Trailhawk Elite |
2019 | Jeep | Compass | Upland |
2022-2023 | Jeep | Grand Cherokee | |
2022-2023 | Jeep | Grand Cherokee | 4xe |
2022-2023 | Jeep | Grand Cherokee | Altitude |
2022-2023 | Jeep | Grand Cherokee | Laredo |
2022-2023 | Jeep | Grand Cherokee | Limited |
2022 | Jeep | Grand Cherokee | Overland |
2023 | Jeep | Grand Cherokee | Overland |
2022-2023 | Jeep | Grand Cherokee | Overland 4xe |
2022 | Jeep | Grand Cherokee | Summit |
2023 | Jeep | Grand Cherokee | Summit |
2022-2023 | Jeep | Grand Cherokee | Summit 4xe |
2022 | Jeep | Grand Cherokee | Summit Reserve |
2023 | Jeep | Grand Cherokee | Summit Reserve |
2022-2023 | Jeep | Grand Cherokee | Summit Reserve 4xe |
2022 | Jeep | Grand Cherokee | Trailhawk |
2023 | Jeep | Grand Cherokee | Trailhawk |
2022-2023 | Jeep | Grand Cherokee | Trailhawk 4xe |
2022-2023 | Jeep | Grand Cherokee L | |
2022-2023 | Jeep | Grand Cherokee L | Altitude |
2022-2023 | Jeep | Grand Cherokee L | Laredo |
2022-2023 | Jeep | Grand Cherokee L | Limited |
2022 | Jeep | Grand Cherokee L | Overland |
2023 | Jeep | Grand Cherokee L | Overland |
2022 | Jeep | Grand Cherokee L | Summit |
2023 | Jeep | Grand Cherokee L | Summit |
2022 | Jeep | Grand Cherokee L | Summit Reserve |
2023 | Jeep | Grand Cherokee L | Summit Reserve |
2022 | Jeep | Grand Cherokee WK | |
2022 | Jeep | Grand Cherokee WK | Laredo E |
2022 | Jeep | Grand Cherokee WK | Laredo X |
2022 | Jeep | Grand Cherokee WK | Limited |
2017-2019,2021-2022 | Kia | Niro | |
2017-2020 | Kia | Niro | EX |
2020 | Kia | Niro | EX |
2020 | Kia | Niro | EX Premium |
2021-2022 | Kia | Niro | EX Premium |
2017-2019 | Kia | Niro | FE |
2020 | Kia | Niro | L |
2017-2022 | Kia | Niro | LX |
2020 | Kia | Niro | LX |
2020 | Kia | Niro | LXS |
2020-2022 | Kia | Niro | LXS |
2022 | Kia | Niro | LXS Special Edition |
2018-2022 | Kia | Niro | Plug-In Hybrid EX |
2020 | Kia | Niro | Plug-In Hybrid EX |
2018-2022 | Kia | Niro | Plug-In Hybrid EX Premium |
2020 | Kia | Niro | Plug-In Hybrid EX Premium |
2018-2020 | Kia | Niro | Plug-In Hybrid LX |
2020 | Kia | Niro | Plug-In Hybrid LXS |
2021-2022 | Kia | Niro | Plug-In Hybrid LXS |
2020 | Kia | Niro | Plug-In Hybrid SX Touring |
2019-2020 | Kia | Niro | s Touring |
2020 | Kia | Niro | SX Touring |
2017-2021 | Kia | Niro | Touring |
2020 | Kia | Niro | Touring |
2017 | Kia | Niro | Touring Launch Edition |
2020 | Kia | Niro | Touring Special Edition |
2021-2022 | Kia | Niro | Touring Special Edition |
2017-2022 | Kia | Sportage | |
2017-2022 | Kia | Sportage | EX |
2017-2022 | Kia | Sportage | LX |
2022 | Kia | Sportage | Nightfall Edition |
2020-2021 | Kia | Sportage | S |
2017-2022 | Kia | Sportage | SX Turbo |
2015-2017 | Lexus | NX200t | |
2015-2017 | Lexus | NX200t | Base |
2015-2017 | Lexus | NX200t | F Sport |
2015-2020 | Lexus | NX300h | |
2015-2021 | Lexus | NX300h | Base |
2021 | Lexus | NX300h | Base |
2020-2021 | Lexus | NX300h | Luxury |
2021 | Lexus | NX300h | Luxury |
2018-2022 | Lexus | RX350 | |
2018-2022 | Lexus | RX350 | Base |
2018-2022 | Lexus | RX350 | F Sport |
2018-2022 | Lexus | RX350L | |
2018-2022 | Lexus | RX350L | Base |
2018-2022 | Lexus | RX450h | |
2018-2022 | Lexus | RX450h | Base |
2018-2022 | Lexus | RX450h | F Sport |
2018-2022 | Lexus | RX450hL | |
2018-2022 | Lexus | RX450hL | Base |
2019-2022 | Lexus | UX200 | |
2019-2022 | Lexus | UX200 | Base |
2019-2022 | Lexus | UX200 | F Sport |
2019-2022 | Lexus | UX200 | Luxury |
2019-2023 | Lexus | UX250h | |
2019-2020 | Lexus | UX250h | Base |
2021-2023 | Lexus | UX250h | Base |
2019-2020 | Lexus | UX250h | F Sport |
2021-2022 | Lexus | UX250h | F Sport |
2023 | Lexus | UX250h | F Sport Design |
2023 | Lexus | UX250h | F Sport Handling |
2019 | Lexus | UX250h | Luxury |
2021-2022 | Lexus | UX250h | Luxury |
2023 | Lexus | UX250h | Premium |
2019-2023 | Lincoln | Nautilus | |
2019-2023 | Lincoln | Nautilus | Base |
2019-2023 | Lincoln | Nautilus | Black Label |
2019-2022 | Lincoln | Nautilus | Reserve |
2023 | Lincoln | Nautilus | Reserve |
2019 | Lincoln | Nautilus | Select |
2022-2023 | Mazda | CX-30 | 2.5 S |
2022-2023 | Mazda | CX-30 | 2.5 S Carbon Edition |
2022-2023 | Mazda | CX-30 | 2.5 Turbo |
2017-2023 | Mazda | CX-5 | |
2022-2023 | Mazda | CX-5 | 2.5 S |
2022-2023 | Mazda | CX-5 | 2.5 S Carbon Edition |
2022-2023 | Mazda | CX-5 | 2.5 Turbo |
2022-2023 | Mazda | CX-5 | 2.5 Turbo Signature |
2021 | Mazda | CX-5 | Carbon Edition |
2021 | Mazda | CX-5 | Carbon Edition Turbo |
2017 | Mazda | CX-5 | Grand Select |
2017-2021 | Mazda | CX-5 | Grand Touring |
2019-2021 | Mazda | CX-5 | Grand Touring Reserve |
2019 | Mazda | CX-5 | Signature |
2020-2021 | Mazda | CX-5 | Signature |
2017-2021 | Mazda | CX-5 | Sport |
2017-2021 | Mazda | CX-5 | Touring |
2016-2023 | Mazda | CX-9 | |
2021-2023 | Mazda | CX-9 | Carbon Edition |
2016-2023 | Mazda | CX-9 | Grand Touring |
2016-2023 | Mazda | CX-9 | Signature |
2016-2022 | Mazda | CX-9 | Sport |
2016-2023 | Mazda | CX-9 | Touring |
2022-2023 | Mazda | CX-9 | Touring Plus |
2014-2020 | Mercedes-Benz | CLA250 | |
2014-2019 | Mercedes-Benz | CLA250 | 4Matic |
2020-2023 | Mercedes-Benz | CLA250 | 4Matic |
2021 | Mercedes-Benz | CLA250 | 4Matic |
2014-2020,2022-2023 | Mercedes-Benz | CLA250 | Base |
2020 | Mercedes-Benz | CLA35 AMG | |
2020,2022-2023 | Mercedes-Benz | CLA35 AMG | 4Matic |
2014-2020 | Mercedes-Benz | CLA45 AMG | |
2014-2020,2022-2023 | Mercedes-Benz | CLA45 AMG | 4Matic |
2017-2019 | Mercedes-Benz | E300 | |
2017-2019 | Mercedes-Benz | E300 | 4Matic |
2017-2019 | Mercedes-Benz | E300 | Base |
2020-2023 | Mercedes-Benz | E350 | |
2020-2023 | Mercedes-Benz | E350 | 4Matic |
2020-2023 | Mercedes-Benz | E350 | Base |
2017 | Mercedes-Benz | E400 | 4Matic |
2017 | Mercedes-Benz | E400 | 4Matic |
2017-2018 | Mercedes-Benz | E43 AMG | |
2017-2018 | Mercedes-Benz | E43 AMG | 4Matic |
2022 | Mercedes-Benz | E450 | |
2019 | Mercedes-Benz | E450 | 4Matic |
2019,2021,2023 | Mercedes-Benz | E450 | 4Matic |
2021-2023 | Mercedes-Benz | E450 | 4Matic |
2021 | Mercedes-Benz | E450 | Base |
2021-2022 | Mercedes-Benz | E450 | Base |
2019-2020,2022-2023 | Mercedes-Benz | E53 AMG | |
2019-2020,2022-2023 | Mercedes-Benz | E53 AMG | 4Matic |
2018-2019,2021 | Mercedes-Benz | E63 AMG S | |
2018-2019,2021 | Mercedes-Benz | E63 AMG S | 4Matic |
2016-2022 | Mercedes-Benz | GLC300 | |
2016-2022 | Mercedes-Benz | GLC300 | 4Matic |
2023 | Mercedes-Benz | GLC300 | 4Matic |
2016-2022 | Mercedes-Benz | GLC300 | Base |
2018-2020 | Mercedes-Benz | GLC350e | |
2018-2020 | Mercedes-Benz | GLC350e | 4Matic |
2017-2022 | Mercedes-Benz | GLC43 AMG | |
2017-2023 | Mercedes-Benz | GLC43 AMG | 4Matic |
2018-2021 | Mercedes-Benz | GLC63 AMG | |
2018-2021 | Mercedes-Benz | GLC63 AMG | 4Matic |
2018-2021 | Mercedes-Benz | GLC63 AMG S | |
2018-2021 | Mercedes-Benz | GLC63 AMG S | 4Matic |
2016-2023 | Mini | Cooper Clubman | |
2017-2019 | Mini | Cooper Clubman | ALL4 |
2016-2019 | Mini | Cooper Clubman | Base |
2017-2023 | Mini | Cooper Clubman | John Cooper Works ALL4 |
2016-2023 | Mini | Cooper Clubman | S |
2017-2023 | Mini | Cooper Clubman | S ALL4 |
2017-2023 | Mini | Cooper Countryman | |
2017-2023 | Mini | Cooper Countryman | ALL4 |
2017-2023 | Mini | Cooper Countryman | Base |
2018-2023 | Mini | Cooper Countryman | John Cooper Works ALL4 |
2017-2023 | Mini | Cooper Countryman | S |
2017-2023 | Mini | Cooper Countryman | S ALL4 |
2018-2023 | Mini | Cooper Countryman | S E ALL4 |
2011-2021 | Mitsubishi | Outlander Sport | |
2020-2021 | Mitsubishi | Outlander Sport | BE |
2011-2021,2023 | Mitsubishi | Outlander Sport | ES |
2015-2017,2019-2021,2023 | Mitsubishi | Outlander Sport | GT |
2013,2018-2019,2021,2023 | Mitsubishi | Outlander Sport | LE |
2021,2023 | Mitsubishi | Outlander Sport | S |
2011-2015 | Mitsubishi | Outlander Sport | SE |
2016-2018 | Mitsubishi | Outlander Sport | SE |
2019-2021,2023 | Mitsubishi | Outlander Sport | SE |
2016-2018 | Mitsubishi | Outlander Sport | SEL |
2019-2020 | Mitsubishi | Outlander Sport | SP |
2011-2021 | Mitsubishi | RVR | |
2018-2019 | Nissan | Frontier | |
2018-2019 | Nissan | Frontier | Desert Runner |
2018-2019 | Nissan | Frontier | PRO-4X |
2018-2019 | Nissan | Frontier | S |
2018-2019 | Nissan | Frontier | SL |
2018-2019 | Nissan | Frontier | SV |
2019-2023 | Nissan | Kicks | |
2019-2023 | Nissan | Kicks | S |
2019-2023 | Nissan | Kicks | SR |
2019-2023 | Nissan | Kicks | SV |
2018-2019 | Nissan | Micra | |
2015-2023 | Nissan | Murano | |
2022 | Nissan | Murano | Midnight Edition |
2015-2023 | Nissan | Murano | Platinum |
2016 | Nissan | Murano | Platinum Hybrid |
2015-2023 | Nissan | Murano | S |
2015-2023 | Nissan | Murano | SL |
2016 | Nissan | Murano | SL Hybrid |
2015-2023 | Nissan | Murano | SV |
2018-2019 | Nissan | Rogue | |
2018-2019 | Nissan | Rogue | S |
2018-2019 | Nissan | Rogue | SL |
2018-2019 | Nissan | Rogue | SL Hybrid |
2018-2019 | Nissan | Rogue | SV |
2018-2019 | Nissan | Rogue | SV Hybrid |
2017-2022 | Nissan | Rogue Sport | |
2017-2022 | Nissan | Rogue Sport | S |
2017-2022 | Nissan | Rogue Sport | SL |
2017-2022 | Nissan | Rogue Sport | SV |
2018-2019 | Nissan | Versa | |
2018 | Nissan | Versa | 1.6 S |
2018 | Nissan | Versa | 1.6 S Plus |
2018 | Nissan | Versa | 1.6 SV |
2019 | Nissan | Versa | S |
2019 | Nissan | Versa | S Plus |
2019 | Nissan | Versa | SV |
2015-2021 | Porsche | Macan | |
2017-2023 | Porsche | Macan | Base |
2017-2018 | Porsche | Macan | GTS |
2020-2023 | Porsche | Macan | GTS |
2015-2018 | Porsche | Macan | S |
2019-2021 | Porsche | Macan | S |
2022-2023 | Porsche | Macan | S |
2023 | Porsche | Macan | T |
2015-2018 | Porsche | Macan | Turbo |
2020-2021 | Porsche | Macan | Turbo |
2022-2023 | Subaru | Crosstrek | Hybrid |
2022-2023 | Subaru | Crosstrek | Hybrid |
2022 | Subaru | Crosstrek | Hybrid Limited |
2017-2019,2022-2023 | Subaru | Impreza | |
2017-2023 | Subaru | Impreza | Base |
2020-2021 | Subaru | Impreza | Base |
2017-2023 | Subaru | Impreza | Limited |
2020-2021 | Subaru | Impreza | Limited |
2017-2023 | Subaru | Impreza | Premium |
2020-2021 | Subaru | Impreza | Premium |
2017-2023 | Subaru | Impreza | Sport |
2020-2021 | Subaru | Impreza | Sport |
2020 | Subaru | Outback | |
2020-2023 | Subaru | Outback | Base |
2021-2022 | Subaru | Outback | Base |
2022 | Subaru | Outback | Convenience |
2020-2023 | Subaru | Outback | Limited |
2021-2022 | Subaru | Outback | Limited |
2020-2023 | Subaru | Outback | Limited XT |
2021-2022 | Subaru | Outback | Limited XT |
2023 | Subaru | Outback | Onyx Edition |
2020-2023 | Subaru | Outback | Onyx Edition XT |
2021-2022 | Subaru | Outback | Onyx Edition XT |
2022 | Subaru | Outback | Premier |
2022 | Subaru | Outback | Premier XT |
2020-2023 | Subaru | Outback | Premium |
2021-2022 | Subaru | Outback | Premium |
2020-2023 | Subaru | Outback | Touring |
2021-2022 | Subaru | Outback | Touring |
2020-2023 | Subaru | Outback | Touring XT |
2021-2022 | Subaru | Outback | Touring XT |
2022 | Subaru | Outback | Wilderness |
2022-2023 | Subaru | Outback | Wilderness |
2022 | Toyota | Corolla Cross | |
2022-2023 | Toyota | Corolla Cross | L |
2023 | Toyota | Corolla Cross | L |
2022-2023 | Toyota | Corolla Cross | LE |
2023 | Toyota | Corolla Cross | LE |
2022-2023 | Toyota | Corolla Cross | XLE |
2023 | Toyota | Corolla Cross | XLE |
2019-2023 | Toyota | RAV4 | |
2019-2022 | Toyota | RAV4 | Adventure |
2019-2023 | Toyota | RAV4 | Hybrid LE |
2019-2023 | Toyota | RAV4 | Hybrid Limited |
2022-2023 | Toyota | RAV4 | Hybrid SE |
