Magnaflow
MagnaFlow Conv Univ 2inch FED - 94004
MagnaFlow Standard Grade Federal/EPA Compliant Universal Catalytic Converter 94004 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable...
have questions?
Always the correct part
We know our products
If you're local, contact us
Contact us for details
Damaged in transit. Slightly bent ends
⚠ Inventory is not guaranteed and orders may be cancelled if the item is sold prior to purchase. Additional parts may be missing, no returns, cancellations, or warranties accepted. Please contact us with any questions BEFORE purchasing.
Scratch and Dent Product: Damaged in transit. Slightly bent ends
⚠ Inventory is not guaranteed and orders may be cancelled if the item is sold prior to purchase. Additional parts may be missing, no returns, cancellations, or warranties accepted. Please contact us with any questions BEFORE purchasing.
MagnaFlow Standard Grade Federal/EPA Compliant Universal Catalytic Converter 94004 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter.Year | Make | Model | Submodel |
---|---|---|---|
1975-1977 | Alfa Romeo | Alfetta | GT |
1975-1977 | Alfa Romeo | Alfetta | Sport |
1975-1981 | Alfa Romeo | Spider | Veloce |
1978-1979 | American Motors | AMX | |
1978-1979 | American Motors | AMX | Base |
1978 | American Motors | Concord | |
1979 | American Motors | Concord | |
1980-1982 | American Motors | Concord | |
1978-1979 | American Motors | Concord | Base |
1980-1982 | American Motors | Concord | Base |
1979 | American Motors | Concord | DL |
1980-1982 | American Motors | Concord | DL |
1979 | American Motors | Concord | Limited |
1980-1982 | American Motors | Concord | Limited |
1981-1983 | American Motors | Eagle | |
1981-1983 | American Motors | Eagle | Base |
1984 | American Motors | Eagle | Base |
1981-1982 | American Motors | Eagle | DL Kammback |
1981-1983 | American Motors | Eagle | DL SX4 |
1981-1982 | American Motors | Eagle | Kammback |
1981-1983 | American Motors | Eagle | Limited |
1984 | American Motors | Eagle | Limited |
1981-1983 | American Motors | Eagle | SX4 |
1975-1976 | American Motors | Gremlin | |
1977-1978 | American Motors | Gremlin | |
1975-1976 | American Motors | Gremlin | Base |
1977 | American Motors | Gremlin | Base |
1978 | American Motors | Gremlin | Base |
1976-1978 | American Motors | Gremlin | Custom |
1975-1977 | American Motors | Hornet | |
1977 | American Motors | Hornet | AMX |
1975-1977 | American Motors | Hornet | Base |
1975-1977 | American Motors | Hornet | Sportabout |
1975-1978 | American Motors | Matador | |
1975-1976 | American Motors | Matador | Base |
1977 | American Motors | Matador | Base |
1978 | American Motors | Matador | Base |
1975-1976 | American Motors | Pacer | |
1978-1979 | American Motors | Pacer | |
1980 | American Motors | Pacer | |
1975-1976,1978 | American Motors | Pacer | Base |
1979-1980 | American Motors | Pacer | DL |
1979-1980 | American Motors | Pacer | Limited |
1979 | American Motors | Spirit | |
1980-1982 | American Motors | Spirit | |
1979 | American Motors | Spirit | Base |
1980-1982 | American Motors | Spirit | Base |
1980-1982 | American Motors | Spirit | DL |
1980 | American Motors | Spirit | Limited |
1995 | Audi | 90 | Base |
1993-1994 | Audi | 90 | CS |
1993-1994 | Audi | 90 | S |
1995 | Audi | 90 | Sport |
1984-1985 | BMW | 318i | |
1984-1985 | BMW | 318i | Base |
1991-1995 | BMW | 318i | Base |
1991-1995 | BMW | 318is | Base |
1995 | BMW | 318ti | Base |
1980-1983 | BMW | 320i | |
1980-1983 | BMW | 320i | Base |
1993-1995 | BMW | 740i | Base |
1993-1995 | BMW | 740iL | Base |
1994-1995 | BMW | 840Ci | |
1994-1995 | BMW | 840Ci | Base |
1995 | BMW | M3 | |
1995 | BMW | M3 | Base |
1995 | BMW | M3 | Lightweight |
1986-1988 | Buick | Century | |
1986-1988 | Buick | Century | Custom |
1986-1988 | Buick | Century | Estate Wagon |
1986-1988 | Buick | Century | Limited |
1986 | Buick | Century | T-Type |
1988-1989 | Buick | Regal | |
1990-1993 | Buick | Regal | |
1988 | Buick | Regal | Custom |
1989 | Buick | Regal | Custom |
1990-1993 | Buick | Regal | Custom |
1989 | Buick | Regal | Gran Sport |
1988 | Buick | Regal | Limited |
1989 | Buick | Regal | Limited |
1990-1993 | Buick | Regal | Limited |
1987-1989 | Buick | Skyhawk | |
1987-1989 | Buick | Skyhawk | Custom |
1987 | Buick | Skyhawk | Limited |
1988-1989 | Buick | Skyhawk | SE |
1987 | Buick | Skyhawk | Sport |
1987 | Buick | Skyhawk | T-Type |
1986-1991 | Buick | Skylark | |
1992 | Buick | Skylark | |
1980,1990 | Buick | Skylark | Base |
1991 | Buick | Skylark | Base |
1986-1988 | Buick | Skylark | Custom |
1989-1992 | Buick | Skylark | Custom |
1990-1991 | Buick | Skylark | Gran Sport |
1980 | Buick | Skylark | Limited |
1986-1988 | Buick | Skylark | Limited |
1989 | Buick | Skylark | Limited |
1990-1991 | Buick | Skylark | Luxury Edition |
1980 | Buick | Skylark | Sport |
1986-1987 | Buick | Somerset | |
1986-1987 | Buick | Somerset | Custom |
1986-1987 | Buick | Somerset | Limited |
1986 | Buick | Somerset | T-Type |
1985 | Buick | Somerset Regal | |
1985 | Buick | Somerset Regal | Base |
1985 | Buick | Somerset Regal | Limited |
1985-1988 | Cadillac | Cimarron | |
1985-1988 | Cadillac | Cimarron | Base |
1985-1986 | Cadillac | Cimarron | d'Oro |
1987-1989 | Chevrolet | Beretta | |
1990-1995 | Chevrolet | Beretta | |
1987-1989 | Chevrolet | Beretta | Base |
1990-1995 | Chevrolet | Beretta | Base |
1989 | Chevrolet | Beretta | GT |
1990-1993 | Chevrolet | Beretta | GT |
1991-1993 | Chevrolet | Beretta | GTZ |
1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car |
1985-1986 | Chevrolet | Cavalier | |
1987-1989 | Chevrolet | Cavalier | |
1990-1995 | Chevrolet | Cavalier | |
1985,1987-1989 | Chevrolet | Cavalier | Base |
1990 | Chevrolet | Cavalier | Base |
1995 | Chevrolet | Cavalier | Base |
1985 | Chevrolet | Cavalier | CL |
1985,1987 | Chevrolet | Cavalier | CS |
1995 | Chevrolet | Cavalier | LS |
1986-1989 | Chevrolet | Cavalier | RS |
1990-1994 | Chevrolet | Cavalier | RS |
1985 | Chevrolet | Cavalier | Type-10 |
1988-1989 | Chevrolet | Cavalier | VL |
1990-1991 | Chevrolet | Cavalier | VL |
1992-1994 | Chevrolet | Cavalier | VL |
1986 | Chevrolet | Cavalier | Z24 |
1991-1994 | Chevrolet | Cavalier | Z24 |
1981-1987 | Chevrolet | Chevette | |
1981 | Chevrolet | Chevette | Base |
1982-1985 | Chevrolet | Chevette | Base |
1984-1987 | Chevrolet | Chevette | CS |
1983 | Chevrolet | Chevette | S |
1981-1983 | Chevrolet | Chevette | Scooter |
1980-1983 | Chevrolet | Citation | Base |
1980 | Chevrolet | Citation | Club |
1980 | Chevrolet | Citation | Custom |
1980-1983 | Chevrolet | Citation | X-11 |
1984-1985 | Chevrolet | Citation II | Base |
1984-1985 | Chevrolet | Citation II | X-11 |
1987-1989 | Chevrolet | Corsica | |
1990-1995 | Chevrolet | Corsica | |
1987-1989 | Chevrolet | Corsica | Base |
1994-1995 | Chevrolet | Corsica | Base |
1987-1988 | Chevrolet | Corsica | LT |
1990-1993 | Chevrolet | Corsica | LT |
1989 | Chevrolet | Corsica | LTZ |
1990,1992 | Chevrolet | Corsica | LTZ |
1975-1976 | Chevrolet | Laguna | |
1975 | Chevrolet | Laguna | Base |
1975-1976 | Chevrolet | Laguna | S3 |
1990-1992 | Chevrolet | Lumina | |
1993 | Chevrolet | Lumina | |
1990-1992 | Chevrolet | Lumina | Base |
1993 | Chevrolet | Lumina | Base |
1990-1991 | Chevrolet | Lumina | Euro |
1992 | Chevrolet | Lumina | Euro |
1993 | Chevrolet | Lumina | Euro |
1987-1989 | Chrysler | Conquest | |
1987 | Chrysler | Conquest | Base |
1988-1989 | Chrysler | Conquest | TSi |
1980-1983 | Chrysler | Cordoba | |
1980 | Chrysler | Cordoba | 300 |
1980 | Chrysler | Cordoba | Base |
1981-1982 | Chrysler | Cordoba | Base |
1983 | Chrysler | Cordoba | Base |
1980 | Chrysler | Cordoba | Crown |
1980 | Chrysler | Cordoba | LS |
1981-1982 | Chrysler | Cordoba | LS |
1983-1984 | Chrysler | E Class | Base |
1985 | Chrysler | Executive Limousine | |
1985 | Chrysler | Executive Limousine | Base |
1983-1984 | Chrysler | Executive Sedan | Base |
1980-1981 | Chrysler | LeBaron | |
1980 | Chrysler | LeBaron | Base |
1981 | Chrysler | LeBaron | Base |
1982-1985 | Chrysler | LeBaron | Base |
1983-1985 | Chrysler | LeBaron | Mark Cross |
1980 | Chrysler | LeBaron | Medallion |
1981 | Chrysler | LeBaron | Medallion |
1982 | Chrysler | LeBaron | Medallion |
1980 | Chrysler | LeBaron | Salon |
1981 | Chrysler | LeBaron | Salon |
1980-1981 | Chrysler | LeBaron | Special |
1982 | Chrysler | New Yorker | |
1982 | Chrysler | New Yorker | Base |
1983-1985 | Chrysler | New Yorker | Base |
1979 | Chrysler | Newport | |
1979 | Chrysler | Newport | Base |
1978-1981 | Chrysler | Town & Country | |
1985-1986 | Chrysler | Town & Country | |
1978-1979 | Chrysler | Town & Country | Base |
1980 | Chrysler | Town & Country | Base |
1981 | Chrysler | Town & Country | Base |
1982,1984-1985 | Chrysler | Town & Country | Base |
1986 | Chrysler | Town & Country | Base |
1983 | Chrysler | Town & Country | Mark Cross |
1984-1985 | Chrysler | Town & Country | Mark Cross |
1986 | Chrysler | Town & Country | Mark Cross |
1982 | Dodge | 400 | |
1982 | Dodge | 400 | Base |
1983 | Dodge | 400 | Base |
1982 | Dodge | 400 | LS |
1983-1985 | Dodge | 600 | Base |
1983-1985 | Dodge | 600 | ES |
1985 | Dodge | 600 | SE |
1981-1982 | Dodge | Aries | |
1981-1984 | Dodge | Aries | Base |
1981-1984 | Dodge | Aries | Custom |
1985 | Dodge | Aries | LE |
1981-1985 | Dodge | Aries | SE |
1984-1987 | Dodge | Caravan | Base |
1984-1987 | Dodge | Caravan | LE |
1984-1987 | Dodge | Caravan | SE |
1976 | Dodge | Charger | |
1976 | Dodge | Charger | Base |
1976 | Dodge | Charger | Sport |
1984-1986 | Dodge | Conquest | |
1984-1986 | Dodge | Conquest | Base |
1975-1976 | Dodge | Coronet | |
1975-1976 | Dodge | Coronet | Base |
1976 | Dodge | Coronet | Brougham |
1975 | Dodge | Coronet | Custom |
1975-1977 | Dodge | D100 | |
1975-1977 | Dodge | D100 | Custom |
1976-1977 | Dodge | D100 | Warlock |
1975-1977 | Dodge | D200 | |
1977 | Dodge | D200 | Base |
1975-1976 | Dodge | D200 | Custom |
1975 | Dodge | D300 | |
1975 | Dodge | D300 | Custom |
1980-1981 | Dodge | Diplomat | |
1979 | Dodge | Diplomat | Base |
1980 | Dodge | Diplomat | Base |
1981 | Dodge | Diplomat | Base |
1979 | Dodge | Diplomat | Medallion |
1980 | Dodge | Diplomat | Medallion |
1981 | Dodge | Diplomat | Medallion |
1979 | Dodge | Diplomat | Salon |
1980 | Dodge | Diplomat | Salon |
1981 | Dodge | Diplomat | Salon |
1981 | Dodge | Diplomat | Sport |
1984-1988 | Dodge | Mini Ram | Base |
1984-1987 | Dodge | Mini Ram | Royal |
1980-1983 | Dodge | Mirada | |
1980-1981 | Dodge | Mirada | Special Coupe |
1982 | Dodge | Mirada | Special Coupe |
1983 | Dodge | Mirada | Special Coupe |
1978-1979 | Dodge | Omni | |
1979 | Dodge | Omni | 024 |
1978-1979 | Dodge | Omni | Base |
1983 | Dodge | Omni | Base |
1983 | Dodge | Omni | Custom |
1989 | Dodge | Raider | |
1989 | Dodge | Raider | Base |
1975-1977 | Dodge | W100 | |
1975-1977 | Dodge | W100 | Custom |
1975 | Dodge | W300 | |
1975 | Dodge | W300 | Custom |
1975 | Fiat | 124 | Base |
1975-1978 | Fiat | 124 | Spider |
1979-1981 | Fiat | 124 | Spider |
1975-1979 | Fiat | 128 | Base |
1976-1977 | Fiat | 128 | Custom |
1975 | Fiat | 128 | SL |
1975-1978 | Fiat | 131 | Base |
1979-1981 | Fiat | Brava | |
1979-1981 | Fiat | Brava | Base |
1979 | Fiat | Strada | |
1979-1982 | Fiat | Strada | Base |
1979-1982 | Fiat | Strada | Custom |
1975-1978 | Fiat | X-1/9 | Base |
1979-1983 | Fiat | X-1/9 | Base |
1987-1991 | Ford | Country Squire | Base |
1987-1991 | Ford | Country Squire | LX |
1977-1978 | Ford | Courier | |
1979 | Ford | Courier | |
1980 | Ford | Courier | |
1981-1982 | Ford | Courier | |
1977-1978 | Ford | Courier | Base |
1979-1980 | Ford | Courier | Base |
1981-1982 | Ford | Courier | Base |
1979-1980 | Ford | Courier | XLT |
1981-1982 | Ford | Courier | XLT |
1975-1979 | Ford | F-100 | |
1976 | Ford | F-100 | Base |
1977-1978 | Ford | F-100 | Base |
1975-1976 | Ford | F-100 | Custom |
1977-1979 | Ford | F-100 | Custom |
1975-1976 | Ford | F-100 | Northland |
1977-1978 | Ford | F-100 | Northland |
1975-1976 | Ford | F-100 | Ranger |
1977-1979 | Ford | F-100 | Ranger |
1978-1979 | Ford | F-100 | Ranger Lariat |
1975-1976 | Ford | F-100 | Ranger XLT |
1977-1979 | Ford | F-100 | Ranger XLT |
1977 | Ford | F-100 | XLT |
1975-1979 | Ford | F-150 | |
1976 | Ford | F-150 | Base |
1977-1978 | Ford | F-150 | Base |
1975-1976 | Ford | F-150 | Custom |
1977-1979 | Ford | F-150 | Custom |
1975-1976 | Ford | F-150 | Northland |
1977-1978 | Ford | F-150 | Northland |
1975-1976 | Ford | F-150 | Ranger |
1977-1979 | Ford | F-150 | Ranger |
1978-1979 | Ford | F-150 | Ranger Lariat |
1975-1976 | Ford | F-150 | Ranger XLT |
1977-1979 | Ford | F-150 | Ranger XLT |
1977 | Ford | F-150 | XLT |
1977-1978 | Ford | F-250 | |
1976 | Ford | F-250 | Base |
1977-1978 | Ford | F-250 | Base |
1975-1976 | Ford | F-250 | Custom |
1977-1979 | Ford | F-250 | Custom |
1975-1976 | Ford | F-250 | Northland |
1977-1978 | Ford | F-250 | Northland |
1975-1976 | Ford | F-250 | Ranger |
1977-1979 | Ford | F-250 | Ranger |
1978-1979 | Ford | F-250 | Ranger Lariat |
1975-1976 | Ford | F-250 | Ranger XLT |
1977-1979 | Ford | F-250 | Ranger XLT |
1977 | Ford | F-250 | XLT |
1978-1979 | Ford | Fairmont | |
1980-1983 | Ford | Fairmont | |
1978-1981 | Ford | Fairmont | Base |
1982 | Ford | Fairmont | Base |
1978-1979 | Ford | Fairmont | Futura |
1980 | Ford | Fairmont | Futura |
1981 | Ford | Fairmont | Futura |
1982 | Ford | Fairmont | Futura |
1983 | Ford | Fairmont | Futura |
1981,1983 | Ford | Fairmont | S |
1975-1977 | Ford | Granada | |
1978-1980 | Ford | Granada | |
1981 | Ford | Granada | |
1982 | Ford | Granada | |
1975-1977 | Ford | Granada | Base |
1978-1980 | Ford | Granada | Base |
1978-1980 | Ford | Granada | ESS |
1975-1977 | Ford | Granada | Ghia |
1978-1980 | Ford | Granada | Ghia |
1981-1982 | Ford | Granada | GL |
1981-1982 | Ford | Granada | GLX |
1981-1982 | Ford | Granada | L |
1979-1980 | Ford | LTD | |
1983 | Ford | LTD | |
1979-1982 | Ford | LTD | Base |
1983 | Ford | LTD | Base |
1984 | Ford | LTD | Base |
1985 | Ford | LTD | Base |
1983 | Ford | LTD | Brougham |
1984-1985 | Ford | LTD | Brougham |
1979-1981 | Ford | LTD | Country Squire |
1982 | Ford | LTD | Country Squire |
1983-1986 | Ford | LTD | Country Squire |
1986 | Ford | LTD | Country Squire LX |
1980-1986 | Ford | LTD | Crown Victoria |
1986 | Ford | LTD | Crown Victoria LX |
1979 | Ford | LTD | Landau |
1985 | Ford | LTD | LX Brougham |
1980-1982 | Ford | LTD | S |
1975-1977 | Ford | Maverick | |
1975-1977 | Ford | Maverick | Base |
1975-1977 | Ford | Maverick | Grabber |
1979 | Ford | Mustang | |
1980-1982 | Ford | Mustang | |
1979-1981 | Ford | Mustang | Base |
1979-1981 | Ford | Mustang | Ghia |
1982 | Ford | Mustang | GL |
1982 | Ford | Mustang | GLX |
1982 | Ford | Mustang | L |
1987-1993 | Ford | Mustang | LX |
1975-1976 | Ford | Mustang II | |
1977-1978 | Ford | Mustang II | |
1975-1978 | Ford | Mustang II | Base |
1975-1978 | Ford | Mustang II | Ghia |
1975-1978 | Ford | Mustang II | Mach 1 |
1977-1979 | Ford | Pinto | |
1977-1979 | Ford | Pinto | Base |
1977-1979 | Ford | Pinto | Pony |
1977-1979 | Ford | Pinto | Squire |
1985-1986 | Ford | Ranger | |
1983 | Ford | Ranger | Base |
1985-1986 | Ford | Ranger | Base |
1984 | Ford | Ranger | S |
1986 | Ford | Ranger | S |
1986 | Ford | Ranger | STX |
1983-1984 | Ford | Ranger | XL |
1985-1986 | Ford | Ranger | XL |
1983-1984 | Ford | Ranger | XLS |
1985 | Ford | Ranger | XLS |
1983-1984 | Ford | Ranger | XLT |
1985-1986 | Ford | Ranger | XLT |
1976-1992 | Jaguar | XJS | |
1976-1990,1992 | Jaguar | XJS | Base |
1987-1988 | Jaguar | XJS | C |
1990-1991 | Jaguar | XJS | Classic Collection |
1989-1990 | Jaguar | XJS | Collection Rouge |
1984-1986 | Jeep | Cherokee | Base |
1985-1986 | Jeep | Cherokee | Chief |
1985-1986 | Jeep | Cherokee | Laredo |
1985-1986 | Jeep | Cherokee | Pioneer |
1986 | Jeep | Comanche | Custom |
1986 | Jeep | Comanche | X |
1986 | Jeep | Comanche | XLS |
1984-1986 | Jeep | Wagoneer | Base |
1984-1986 | Jeep | Wagoneer | Limited |
1976-1978 | Lancia | Beta | |
1979,1981 | Lancia | Beta | |
1976-1978 | Lancia | Beta | Base |
1979,1981 | Lancia | Beta | Base |
1976-1978 | Lancia | Beta | HPE |
1979 | Lancia | Beta | HPE |
1979,1981-1982 | Lancia | Zagato | |
1979,1981-1982 | Lancia | Zagato | Base |
1993 | Land Rover | Defender 110 | |
1993 | Land Rover | Defender 110 | Base |
1994-1995 | Land Rover | Defender 90 | |
1994-1995 | Land Rover | Defender 90 | Base |
1994-1995 | Land Rover | Discovery | |
1994-1995 | Land Rover | Discovery | Base |
1987-1988 | Land Rover | Range Rover | |
1989-1995 | Land Rover | Range Rover | |
1995 | Land Rover | Range Rover | 25th Anniversary Edition |
1988 | Land Rover | Range Rover | 40th Anniversary Edition |
1987-1988 | Land Rover | Range Rover | Base |
1989-1992 | Land Rover | Range Rover | Base |
1989-1990,1992 | Land Rover | Range Rover | County |
1993-1994 | Land Rover | Range Rover | County |
1995 | Land Rover | Range Rover | County Classic |
1993-1995 | Land Rover | Range Rover | County LWB |
1991 | Land Rover | Range Rover | County SE |
1991 | Land Rover | Range Rover | Great Divide |
1989,1991 | Land Rover | Range Rover | Hunter |
1992 | Land Rover | Range Rover | LSE |
1995 | Land Rover | Range Rover | SE |
1993 | Land Rover | Range Rover | Sport |
1980,1986-1987 | Lincoln | Continental | |
1980 | Lincoln | Continental | Base |
1986-1987 | Lincoln | Continental | Base |
1986-1987 | Lincoln | Continental | Givenchy |
1986-1990 | Lincoln | Town Car | Base |
1986-1990 | Lincoln | Town Car | Cartier |
1990 | Lincoln | Town Car | Cypress |
1990 | Lincoln | Town Car | Executive |
1986-1990 | Lincoln | Town Car | Signature |
1989 | Lincoln | Town Car | Signature SE |
1990 | Lincoln | Town Car | Touring Edition |
1977-1980 | Lincoln | Versailles | |
1977 | Lincoln | Versailles | Base |
1978-1980 | Lincoln | Versailles | Base |
1977-1979 | Lotus | Esprit | |
1977-1979 | Lotus | Esprit | Base |
1983 | Maserati | Biturbo | |
1983 | Maserati | Biturbo | Base |
1979-1982 | Mazda | 626 | |
1979-1982 | Mazda | 626 | Base |
1981-1982 | Mazda | 626 | LX |
1977-1978 | Mazda | B1800 | |
1977-1978 | Mazda | B1800 | Base |
1979-1982 | Mazda | B2000 | |
1979-1981 | Mazda | B2000 | Base |
1980-1981 | Mazda | B2000 | Sundowner |
1982 | Mazda | B2000 | Sundowner Base |
1982 | Mazda | B2000 | Sundowner DLX |
1980-1982 | Mazda | B2000 | Sundowner Sport |
1977-1978 | Mazda | GLC | |
1979-1980 | Mazda | GLC | |
1978 | Mazda | GLC | Base |
1979-1980 | Mazda | GLC | Base |
1980 | Mazda | GLC | Custom |
1977-1978 | Mazda | GLC | DX |
1979 | Mazda | GLC | DX |
1977 | Mazda | GLC | LX |
1978 | Mazda | GLC | Sport |
1979-1980 | Mazda | GLC | Sport |
1976-1977 | Mazda | Mizer | |
1976-1977 | Mazda | Mizer | Base |
1984-1985,1993-1995 | Mazda | RX-7 | |
1993-1995 | Mazda | RX-7 | Base |
1984-1985 | Mazda | RX-7 | GS |
1984-1985 | Mazda | RX-7 | GSL |
1984-1985 | Mazda | RX-7 | GSL-SE |
1993 | Mazda | RX-7 | R1 |
1994-1995 | Mazda | RX-7 | R2 |
1984-1985 | Mazda | RX-7 | S |
1993-1995 | Mazda | RX-7 | Touring |
1985-1988 | Mercedes-Benz | 190E | |
1985-1988,1991-1993 | Mercedes-Benz | 190E | 2.3 |
1986-1987 | Mercedes-Benz | 190E | 2.3-16 |
1980-1981 | Mercedes-Benz | 280CE | |
1980 | Mercedes-Benz | 280CE | Base |
1981 | Mercedes-Benz | 280CE | Base |
1980-1981 | Mercedes-Benz | 280E | |
1980 | Mercedes-Benz | 280E | Base |
1981 | Mercedes-Benz | 280E | Base |
1980 | Mercedes-Benz | 280SE | |
1980 | Mercedes-Benz | 280SE | Base |
1984-1985 | Mercedes-Benz | 380SE | |
1984-1985 | Mercedes-Benz | 380SE | Base |
1982-1983 | Mercedes-Benz | 380SEC | |
1982-1983 | Mercedes-Benz | 380SEC | Base |
1981-1983 | Mercedes-Benz | 380SEL | |
1981-1983 | Mercedes-Benz | 380SEL | Base |
1981-1985 | Mercedes-Benz | 380SL | |
1981-1985 | Mercedes-Benz | 380SL | Base |
1981 | Mercedes-Benz | 380SLC | |
1981 | Mercedes-Benz | 380SLC | Base |
1994-1995 | Mercedes-Benz | E420 | |
1994-1995 | Mercedes-Benz | E420 | Base |
1977-1979 | Mercury | Bobcat | |
1977-1979 | Mercury | Bobcat | Base |
1977-1979 | Mercury | Bobcat | Runabout |
1977-1979 | Mercury | Bobcat | Villager |
1976-1977 | Mercury | Capri | |
1979 | Mercury | Capri | |
1980-1982 | Mercury | Capri | |
1976-1977 | Mercury | Capri | Base |
1979-1982 | Mercury | Capri | Base |
1982 | Mercury | Capri | Black Magic |
1979-1980 | Mercury | Capri | Ghia |
1981-1982 | Mercury | Capri | GS |
1982 | Mercury | Capri | L |
1987-1991 | Mercury | Colony Park | GS |
1987-1991 | Mercury | Colony Park | LS |
1977 | Mercury | Comet | |
1977 | Mercury | Comet | Base |
1980-1982 | Mercury | Cougar | |
1981 | Mercury | Cougar | Base |
1982 | Mercury | Cougar | Base |
1982 | Mercury | Cougar | GS |
1982 | Mercury | Cougar | LS |
1980-1982 | Mercury | Cougar | XR-7 |
1979 | Mercury | Grand Marquis | |
1980 | Mercury | Grand Marquis | |
1979-1981 | Mercury | Grand Marquis | Base |
1982-1985 | Mercury | Grand Marquis | Base |
1986 | Mercury | Grand Marquis | Base |
1979-1981 | Mercury | Grand Marquis | Colony Park |
1982-1986 | Mercury | Grand Marquis | Colony Park |
1987-1991 | Mercury | Grand Marquis | GS |
1992-1994 | Mercury | Grand Marquis | GS |
1983-1985 | Mercury | Grand Marquis | LS |
1986 | Mercury | Grand Marquis | LS |
1987-1991 | Mercury | Grand Marquis | LS |
1992-1994 | Mercury | Grand Marquis | LS |
1979-1980 | Mercury | Marquis | |
1983 | Mercury | Marquis | |
1979-1980 | Mercury | Marquis | Base |
1983 | Mercury | Marquis | Base |
1979-1980 | Mercury | Marquis | Brougham |
1983 | Mercury | Marquis | Brougham |
1975-1977 | Mercury | Monarch | |
1978-1980 | Mercury | Monarch | |
1975-1977 | Mercury | Monarch | Base |
1978-1979 | Mercury | Monarch | Base |
1980 | Mercury | Monarch | Base |
1975-1977 | Mercury | Monarch | Ghia |
1976 | Mercury | Monarch | Grand Ghia |
1978-1979 | Mercury | Zephyr | |
1980-1983 | Mercury | Zephyr | |
1978-1983 | Mercury | Zephyr | Base |
1982-1983 | Mercury | Zephyr | GS |
1978-1979 | Mercury | Zephyr | Z7 |
1980-1983 | Mercury | Zephyr | Z7 |
1983 | Mercury | Zephyr | Z7 GS |
1983-1986 | Mitsubishi | Montero | |
1994-1995 | Mitsubishi | Montero | |
1983-1986 | Mitsubishi | Montero | Base |
1984 | Mitsubishi | Montero | Sport |
1994-1995 | Mitsubishi | Montero | SR |
1976-1978 | Nissan | F10 | |
1976-1978 | Nissan | F10 | Base |
1983 | Nissan | Pulsar | |
1983 | Nissan | Pulsar | Base |
1983-1986 | Nissan | Pulsar NX | |
1983-1986 | Nissan | Pulsar NX | Base |
1983-1985 | Nissan | Sentra | |
1983-1986 | Nissan | Sentra | Base |
1983-1984 | Nissan | Sentra | DX |
1985-1986 | Nissan | Sentra | DX |
1984 | Nissan | Sentra | SE |
1985-1986 | Nissan | Sentra | SE |
1983 | Nissan | Sentra | XE |
1984 | Nissan | Sentra | XE |
1985-1986 | Nissan | Sentra | XE |
1992 | Oldsmobile | Achieva | |
1992 | Oldsmobile | Achieva | S |
1992 | Oldsmobile | Achieva | SC |
1992 | Oldsmobile | Achieva | SCX |
1992 | Oldsmobile | Achieva | SL |
1985-1987 | Oldsmobile | Calais | |
1985 | Oldsmobile | Calais | 500 |
1985-1987 | Oldsmobile | Calais | Base |
1986 | Oldsmobile | Calais | ES |
1986-1987 | Oldsmobile | Calais | GT |
1985-1987 | Oldsmobile | Calais | Supreme |
1988-1991 | Oldsmobile | Cutlass Calais | |
1988 | Oldsmobile | Cutlass Calais | Base |
1989-1991 | Oldsmobile | Cutlass Calais | Base |
1988 | Oldsmobile | Cutlass Calais | GT |
1989-1991 | Oldsmobile | Cutlass Calais | GT |
1989 | Oldsmobile | Cutlass Calais | S |
1990-1991 | Oldsmobile | Cutlass Calais | S |
1988 | Oldsmobile | Cutlass Calais | SL |
1989 | Oldsmobile | Cutlass Calais | SL |
1988-1989 | Oldsmobile | Cutlass Supreme | |
1990,1993 | Oldsmobile | Cutlass Supreme | |
1988 | Oldsmobile | Cutlass Supreme | Base |
1989-1990 | Oldsmobile | Cutlass Supreme | Base |
1993 | Oldsmobile | Cutlass Supreme | Base |
1988 | Oldsmobile | Cutlass Supreme | Indy 500 Pace Car |
1988 | Oldsmobile | Cutlass Supreme | International |
1989-1990 | Oldsmobile | Cutlass Supreme | International |
1993 | Oldsmobile | Cutlass Supreme | International |
1993 | Oldsmobile | Cutlass Supreme | S |
1988 | Oldsmobile | Cutlass Supreme | SL |
1989-1990 | Oldsmobile | Cutlass Supreme | SL |
1985 | Oldsmobile | Firenza | |
1987-1988 | Oldsmobile | Firenza | |
1985 | Oldsmobile | Firenza | Base |
1987-1988 | Oldsmobile | Firenza | Base |
1985 | Oldsmobile | Firenza | Brougham LX |
1985 | Oldsmobile | Firenza | Brougham SX |
1987-1988 | Oldsmobile | Firenza | Cruiser |
1985 | Oldsmobile | Firenza | Cruiser LX |
1985 | Oldsmobile | Firenza | Cruiser SX |
1985 | Oldsmobile | Firenza | ES |
1985 | Oldsmobile | Firenza | GT |
1987 | Oldsmobile | Firenza | GT |
1987 | Oldsmobile | Firenza | LC |
1987 | Oldsmobile | Firenza | LX |
1987 | Oldsmobile | Firenza | S |
1980 | Oldsmobile | Omega | Base |
1980 | Oldsmobile | Omega | Brougham |
1980 | Oldsmobile | Omega | SX |
1990-1992 | Oldsmobile | Toronado | |
