Thule
Thule Replacement Top T-Track Rubber Strip for Wingbar Evo (Pair) - 1500052989
Thule Replacement Top T-Track Rubber Strip for Wingbar Evo (Pair)
have questions?
Always the correct part
We know our products
If you're local, contact us
Contact us for details
Year | Make | Model | Submodel |
---|---|---|---|
2011-2014 | Acura | TSX | Base |
2011-2014 | Acura | TSX | Base |
2017-2023 | Alfa Romeo | Giulia | |
2017-2020 | Alfa Romeo | Giulia | Base |
2023 | Alfa Romeo | Giulia | Estrema |
2017-2023 | Alfa Romeo | Giulia | Quadrifoglio |
2019-2020 | Alfa Romeo | Giulia | Sport |
2021-2023 | Alfa Romeo | Giulia | Sprint |
2017-2020 | Alfa Romeo | Giulia | TI |
2021-2023 | Alfa Romeo | Giulia | TI |
2021 | Alfa Romeo | Giulia | TI Sport |
2022-2023 | Alfa Romeo | Giulia | Veloce |
2022-2023 | Audi | A3 | |
2022-2023 | Audi | A3 | Premium |
2022-2023 | Audi | A3 | Premium Plus |
2022 | Audi | A3 | Prestige |
2013-2022 | Audi | A4 allroad | |
2017-2020 | Audi | A4 allroad | Premium |
2021-2023 | Audi | A4 allroad | Premium |
2017-2020 | Audi | A4 allroad | Premium Plus |
2021-2023 | Audi | A4 allroad | Premium Plus |
2017-2020 | Audi | A4 allroad | Prestige |
2021-2023 | Audi | A4 allroad | Prestige |
1995-1997 | Audi | A6 | Avant |
1995-1997 | Audi | A6 | Avant |
2020-2022 | Audi | A6 allroad | |
2020-2023 | Audi | A6 allroad | Premium Plus |
2020-2023 | Audi | A6 allroad | Prestige |
2022-2023 | Audi | e-tron Quattro | |
2022-2023 | Audi | e-tron Quattro | Chronos Edition |
2022-2023 | Audi | e-tron Quattro | Premium |
2022-2023 | Audi | e-tron Quattro | Premium Plus |
2019,2021-2023 | Audi | Q3 | |
2020 | Audi | Q3 | Komfort |
2019-2023 | Audi | Q3 | Premium |
2020 | Audi | Q3 | Premium |
2019-2023 | Audi | Q3 | Premium Plus |
2020 | Audi | Q3 | Premium Plus |
2019 | Audi | Q3 | Prestige |
2020 | Audi | Q3 | Progressiv |
2020 | Audi | Q3 | S-Line Premium |
2020-2022 | Audi | Q3 | S-Line Premium |
2020 | Audi | Q3 | S-Line Premium Plus |
2020-2022 | Audi | Q3 | S-Line Premium Plus |
2020 | Audi | Q3 | S-Line Prestige |
2020 | Audi | Q3 | S-Line Prestige |
2020 | Audi | Q3 | Technik |
2022-2023 | Audi | Q4 e-tron | |
2022-2023 | Audi | Q4 e-tron | Premium |
2022-2023 | Audi | Q4 e-tron | Premium Plus |
2022-2023 | Audi | Q4 e-tron | Prestige |
2018-2021,2023 | Audi | Q5 | |
2022 | Audi | Q5 | Komfort |
2018-2020 | Audi | Q5 | Premium |
2021-2023 | Audi | Q5 | Premium |
2022 | Audi | Q5 | Premium |
2018-2020 | Audi | Q5 | Premium Plus |
2021-2023 | Audi | Q5 | Premium Plus |
2022 | Audi | Q5 | Premium Plus |
2018-2020 | Audi | Q5 | Prestige |
2021-2023 | Audi | Q5 | Prestige |
2022 | Audi | Q5 | Prestige |
2022 | Audi | Q5 | Progressiv |
2022 | Audi | Q5 | Technik |
2020 | Audi | Q5 | Titanium Premium |
2020 | Audi | Q5 | Titanium Premium Plus |
2020 | Audi | Q5 | Titanium Prestige |
2019-2023 | Audi | Q8 | |
2019-2023 | Audi | Q8 | Premium |
2019-2023 | Audi | Q8 | Premium Plus |
2019-2023 | Audi | Q8 | Prestige |
2021-2023 | Audi | RS6 Avant | |
2021-2023 | Audi | RS6 Avant | Base |
2002-2003 | Audi | S6 | |
2002-2003 | Audi | S6 | Avant |
2022-2023 | BMW | 430i | |
2022-2023 | BMW | 430i | Base |
2022-2023 | BMW | 430i xDrive | |
2022-2023 | BMW | 430i xDrive | Base |
2001-2003 | BMW | 525i | |
2001-2003 | BMW | 525i | Base |
1999-2000 | BMW | 528i | |
1999-2000 | BMW | 528i | Base |
2022-2023 | BMW | 530e | |
2022-2023 | BMW | 530e | Base |
2022-2023 | BMW | 530e xDrive | |
2022-2023 | BMW | 530e xDrive | Base |
2022-2023 | BMW | 530i | |
2022-2023 | BMW | 530i | Base |
2022-2023 | BMW | 530i xDrive | |
2022-2023 | BMW | 530i xDrive | Base |
1999-2003,2022-2023 | BMW | 540i | |
1999-2003 | BMW | 540i | Base |
2022-2023 | BMW | 540i | Base |
2022-2023 | BMW | 540i xDrive | |
2022-2023 | BMW | 540i xDrive | Base |
2022-2023 | BMW | iX | |
2023 | BMW | iX | M60 |
2022-2023 | BMW | iX | xDrive50 |
2016-2022 | BMW | X1 | |
2017-2022 | BMW | X1 | sDrive28i |
2016-2022 | BMW | X1 | xDrive28i |
2018-2019,2021-2023 | BMW | X3 | |
2020 | BMW | X3 | M |
2020-2023 | BMW | X3 | M |
2020 | BMW | X3 | M Competition |
2020-2023 | BMW | X3 | M Competition |
2018-2021 | BMW | X3 | M40i |
2020 | BMW | X3 | M40i |
2022 | BMW | X3 | M40i |
2023 | BMW | X3 | M40i |
2019-2023 | BMW | X3 | sDrive30i |
2020 | BMW | X3 | sDrive30i |
2020 | BMW | X3 | xDrive30e |
2020-2021 | BMW | X3 | xDrive30e |
2018-2023 | BMW | X3 | xDrive30i |
2020 | BMW | X3 | xDrive30i |
2005-2007 | Buick | Terraza | |
2005 | Buick | Terraza | CX |
2006 | Buick | Terraza | CX |
2007 | Buick | Terraza | CX |
2005 | Buick | Terraza | CXL |
2006 | Buick | Terraza | CXL |
2007 | Buick | Terraza | CXL |
2022-2023 | Chevrolet | Blazer | |
2022-2023 | Chevrolet | Blazer | LT |
2022 | Chevrolet | Blazer | Premier |
2023 | Chevrolet | Blazer | Premier |
2022-2023 | Chevrolet | Blazer | RS |
2014-2015 | Chevrolet | Cruze | Diesel |
2014-2015 | Chevrolet | Cruze | Diesel |
2011-2015 | Chevrolet | Cruze | Eco |
2011-2015 | Chevrolet | Cruze | Eco |
2015 | Chevrolet | Cruze | L |
2015 | Chevrolet | Cruze | L |
2011-2015 | Chevrolet | Cruze | LS |
2011-2015 | Chevrolet | Cruze | LS |
2011-2015 | Chevrolet | Cruze | LT |
2011-2015 | Chevrolet | Cruze | LT |
2011-2015 | Chevrolet | Cruze | LTZ |
2011-2015 | Chevrolet | Cruze | LTZ |
2016 | Chevrolet | Cruze Limited | |
2016 | Chevrolet | Cruze Limited | Eco |
2016 | Chevrolet | Cruze Limited | L |
2016 | Chevrolet | Cruze Limited | LS |
2016 | Chevrolet | Cruze Limited | LT |
2016 | Chevrolet | Cruze Limited | LTZ |
2018-2023 | Chevrolet | Equinox | |
2018-2021 | Chevrolet | Equinox | L |
2018-2023 | Chevrolet | Equinox | LS |
2018 | Chevrolet | Equinox | LT |
2019-2020 | Chevrolet | Equinox | LT |
2021-2023 | Chevrolet | Equinox | LT |
2018 | Chevrolet | Equinox | Premier |
2019-2020 | Chevrolet | Equinox | Premier |
2021-2023 | Chevrolet | Equinox | Premier |
2022-2023 | Chevrolet | Equinox | RS |
2005-2008 | Dodge | Magnum | |
2005-2008 | Dodge | Magnum | R/T |
2005-2008 | Dodge | Magnum | SE |
2006-2008 | Dodge | Magnum | SRT8 |
2005-2008 | Dodge | Magnum | SXT |
2005 | Dodge | Magnum | SXT Special Edition |
2019-2020,2022-2023 | Ford | Edge | |
2015-2018,2021 | Ford | Edge | SE |
2015-2023 | Ford | Edge | SE |
2015-2018,2021 | Ford | Edge | SEL |
2015-2023 | Ford | Edge | SEL |
2015-2018 | Ford | Edge | Sport |
2015-2018 | Ford | Edge | Sport |
2019-2023 | Ford | Edge | ST |
2021 | Ford | Edge | ST |
2020,2022-2023 | Ford | Edge | ST-Line |
2015-2018,2021 | Ford | Edge | Titanium |
2015-2023 | Ford | Edge | Titanium |
2016-2017 | Ford | Expedition | EL King Ranch |
2016-2017 | Ford | Expedition | EL King Ranch |
2016-2017 | Ford | Expedition | EL Limited |
2016-2017 | Ford | Expedition | EL Limited |
2016-2017 | Ford | Expedition | EL Platinum |
2016-2017 | Ford | Expedition | EL Platinum |
2016-2017 | Ford | Expedition | EL SSV |
2016-2017 | Ford | Expedition | EL SSV |
2016-2017 | Ford | Expedition | EL XL |
2016-2017 | Ford | Expedition | EL XL |
2016-2017 | Ford | Expedition | EL XLT |
2016-2017 | Ford | Expedition | EL XLT |
2016-2017 | Ford | Expedition | King Ranch |
2016-2017 | Ford | Expedition | King Ranch |
2016-2017 | Ford | Expedition | Limited |
2016-2017 | Ford | Expedition | Limited |
2016-2017 | Ford | Expedition | Max Limited |
2016-2017 | Ford | Expedition | Platinum |
2016-2017 | Ford | Expedition | Platinum |
2016-2017 | Ford | Expedition | SSV |
2016-2017 | Ford | Expedition | SSV |
2016-2017 | Ford | Expedition | XL |
2016-2017 | Ford | Expedition | XL |
2016-2017 | Ford | Expedition | XLT |
2016-2017 | Ford | Expedition | XLT |
2005-2010 | Ford | Explorer | |
2005 | Ford | Explorer | Eddie Bauer |
2006-2007 | Ford | Explorer | Eddie Bauer |
2008-2010 | Ford | Explorer | Eddie Bauer |
2005 | Ford | Explorer | Limited |
2006-2007 | Ford | Explorer | Limited |
2008-2010 | Ford | Explorer | Limited |
2005-2006 | Ford | Explorer | XLS |
2005 | Ford | Explorer | XLS Sport |
2005 | Ford | Explorer | XLT |
2006-2007 | Ford | Explorer | XLT |
2008-2009 | Ford | Explorer | XLT |
2010 | Ford | Explorer | XLT |
2005 | Ford | Explorer | XLT Sport |
2007-2010 | Ford | Explorer Sport Trac | |
2007 | Ford | Explorer Sport Trac | Limited |
2008-2010 | Ford | Explorer Sport Trac | Limited |
2007 | Ford | Explorer Sport Trac | XLT |
2008-2010 | Ford | Explorer Sport Trac | XLT |
2011-2018 | Ford | Fiesta | |
2011-2019 | Ford | Fiesta | S |
2019 | Ford | Fiesta | S |
2011-2013 | Ford | Fiesta | SE |
2014-2017 | Ford | Fiesta | SE |
2018-2019 | Ford | Fiesta | SE |
2019 | Ford | Fiesta | SE |
2011-2012 | Ford | Fiesta | SEL |
2011-2012 | Ford | Fiesta | SES |
2014-2019 | Ford | Fiesta | ST |
2019 | Ford | Fiesta | ST |
2013-2018 | Ford | Fiesta | Titanium |
2023 | Genesis | GV60 | Advanced AWD |
2023 | Genesis | GV60 | Performance AWD |
2022-2023 | Genesis | GV70 | |
2022-2023 | Genesis | GV70 | Advanced |
2022-2023 | Genesis | GV70 | Base |
2022-2023 | Genesis | GV70 | Select |
2022-2023 | Genesis | GV70 | Sport Advanced |
2022-2023 | Genesis | GV70 | Sport Prestige |
2010-2016,2020-2023 | GMC | Acadia | |
2020-2023 | GMC | Acadia | AT4 |
2011-2016 | GMC | Acadia | Denali |
2017-2019 | GMC | Acadia | Denali |
2017-2020 | GMC | Acadia | Denali |
2021 | GMC | Acadia | Denali |
2022 | GMC | Acadia | Denali |
2023 | GMC | Acadia | Denali |
2010-2013,2016 | GMC | Acadia | SL |
2017-2019 | GMC | Acadia | SL |
2017-2021 | GMC | Acadia | SL |
2010-2016 | GMC | Acadia | SLE |
2017 | GMC | Acadia | SLE |
2017-2019 | GMC | Acadia | SLE |
2018 | GMC | Acadia | SLE |
2019-2020 | GMC | Acadia | SLE |
2021-2023 | GMC | Acadia | SLE |
2010-2016 | GMC | Acadia | SLT |
2017 | GMC | Acadia | SLT |
2017-2019 | GMC | Acadia | SLT |
2018 | GMC | Acadia | SLT |
2019-2020 | GMC | Acadia | SLT |
2021 | GMC | Acadia | SLT |
2022 | GMC | Acadia | SLT |
2023 | GMC | Acadia | SLT |
2016-2023 | GMC | Terrain | |
2022-2023 | GMC | Terrain | AT4 |
2016-2017 | GMC | Terrain | Denali |
2018-2020 | GMC | Terrain | Denali |
2021-2023 | GMC | Terrain | Denali |
2016-2017 | GMC | Terrain | SL |
2018-2021 | GMC | Terrain | SL |
2016-2017 | GMC | Terrain | SLE |
2018-2019 | GMC | Terrain | SLE |
2020 | GMC | Terrain | SLE |
2021-2023 | GMC | Terrain | SLE |
2016-2017 | GMC | Terrain | SLT |
2018-2019 | GMC | Terrain | SLT |
2020 | GMC | Terrain | SLT |
2021-2023 | GMC | Terrain | SLT |
1997-2001 | Honda | CR-V | |
1998-2001 | Honda | CR-V | EX |
1997-2001 | Honda | CR-V | LX |
2000-2001 | Honda | CR-V | SE |
2001-2004 | Honda | Odyssey | |
2001-2002 | Honda | Odyssey | Cargo |
2001-2004 | Honda | Odyssey | EX |
2002-2004 | Honda | Odyssey | EX-L |
2001-2004 | Honda | Odyssey | LX |
2007-2010 | Hyundai | Entourage | |
2007-2008 | Hyundai | Entourage | GLS |
2007-2008 | Hyundai | Entourage | Limited |
2007 | Hyundai | Entourage | SE |
2022 | Hyundai | Santa Cruz | |
2022-2023 | Hyundai | Santa Cruz | Limited |
2023 | Hyundai | Santa Cruz | Limited |
2022-2023 | Hyundai | Santa Cruz | SE |
2023 | Hyundai | Santa Cruz | SE |
2022-2023 | Hyundai | Santa Cruz | SEL |
2023 | Hyundai | Santa Cruz | SEL |
2022-2023 | Hyundai | Santa Cruz | SEL Premium |
2023 | Hyundai | Santa Cruz | SEL Premium |
2022-2023 | Hyundai | Tucson | Blue Hybrid |
2022-2023 | Hyundai | Tucson | Blue Hybrid |
2022 | Hyundai | Tucson | Essential |
2022-2023 | Hyundai | Tucson | Limited |
2022-2023 | Hyundai | Tucson | Limited |
2022-2023 | Hyundai | Tucson | Limited Hybrid |
2022-2023 | Hyundai | Tucson | Limited Hybrid |
2022-2023 | Hyundai | Tucson | Limited Plug-In Hybrid |
2022-2023 | Hyundai | Tucson | Limited Plug-In Hybrid |
2022-2023 | Hyundai | Tucson | Luxury Hybrid |
2022-2023 | Hyundai | Tucson | Luxury Plug-In Hybrid |
2022-2023 | Hyundai | Tucson | N Line |
2022-2023 | Hyundai | Tucson | N Line |
2022 | Hyundai | Tucson | Preferred |
2022-2023 | Hyundai | Tucson | SE |
2022-2023 | Hyundai | Tucson | SE |
2022-2023 | Hyundai | Tucson | SEL |
2022-2023 | Hyundai | Tucson | SEL |
2022-2023 | Hyundai | Tucson | SEL Convenience Hybrid |
2022-2023 | Hyundai | Tucson | SEL Convenience Hybrid |
2022-2023 | Hyundai | Tucson | SEL Plug-In Hybrid |
2022-2023 | Hyundai | Tucson | SEL Plug-In Hybrid |
2022-2023 | Hyundai | Tucson | Ultimate Hybrid |
2022-2023 | Hyundai | Tucson | Ultimate Plug-In Hybrid |
2022 | Hyundai | Tucson | Urban |
2022-2023 | Hyundai | Tucson | XRT |
2022-2023 | Hyundai | Tucson | XRT |
2018-2023 | Jaguar | E-Pace | |
2021-2022 | Jaguar | E-Pace | 300 Sport |
2018-2022 | Jaguar | E-Pace | Base |
2020 | Jaguar | E-Pace | Checkered Flag |
2018 | Jaguar | E-Pace | First Edition |
2018-2020 | Jaguar | E-Pace | R-Dynamic HSE |
2018-2020 | Jaguar | E-Pace | R-Dynamic S |
2018-2020 | Jaguar | E-Pace | R-Dynamic SE |
2018-2019 | Jaguar | E-Pace | S |
2018-2023 | Jaguar | E-Pace | SE |
2017-2022 | Jaguar | F-Pace | |
2020 | Jaguar | F-Pace | 300 Sport |
2017 | Jaguar | F-Pace | Base |
2018-2022 | Jaguar | F-Pace | Base |
2020 | Jaguar | F-Pace | Checkered Flag |
2017 | Jaguar | F-Pace | First Edition |
2018-2020 | Jaguar | F-Pace | Portfolio |
2017 | Jaguar | F-Pace | Premium |
2018-2020 | Jaguar | F-Pace | Premium |
2017 | Jaguar | F-Pace | Prestige |
2018-2020 | Jaguar | F-Pace | Prestige |
2021-2022 | Jaguar | F-Pace | R-Dynamic S |
2017 | Jaguar | F-Pace | R-Sport |
2018-2020 | Jaguar | F-Pace | R-Sport |
2017-2020 | Jaguar | F-Pace | S |
2021-2022 | Jaguar | F-Pace | S |
2019-2022 | Jaguar | F-Pace | SVR |
2019-2020,2022-2023 | Jaguar | I-Pace | |
2019 | Jaguar | I-Pace | First Edition |
2019-2020,2022-2023 | Jaguar | I-Pace | HSE |
2019-2020 | Jaguar | I-Pace | S |
2019-2020 | Jaguar | I-Pace | SE |
2019-2021 | Jaguar | XF | |
2019 | Jaguar | XF | 300 Sport |
2018 | Jaguar | XF | Base |
2018 | Jaguar | XF | Base |
2020 | Jaguar | XF | Checkered Flag |
2018 | Jaguar | XF | Portfolio |
2018-2019 | Jaguar | XF | Portfolio |
2018 | Jaguar | XF | Premium |
2018-2020 | Jaguar | XF | Premium |
2018 | Jaguar | XF | Prestige |
2018-2020 | Jaguar | XF | Prestige |
2021 | Jaguar | XF | R-Dynamic SE |
2018 | Jaguar | XF | R-Sport |
2018 | Jaguar | XF | R-Sport |
2018 | Jaguar | XF | S |
2018-2020 | Jaguar | XF | S |
2021 | Jaguar | XF | S |
2021 | Jaguar | XF | SE |
2018 | Jaguar | XF | Sportbrake First Edition |
2018 | Jaguar | XF | Sportbrake First Edition |
2019-2020 | Jaguar | XF | Sportbrake Prestige |
2018 | Jaguar | XF | Sportbrake S |
2018-2020 | Jaguar | XF | Sportbrake S |
2014-2022 | Jeep | Cherokee | |
2016 | Jeep | Cherokee | 75th Anniversary |
2021 | Jeep | Cherokee | 80th Anniversary |
2019 | Jeep | Cherokee | Altitude |
2020 | Jeep | Cherokee | Altitude |
2021 | Jeep | Cherokee | Altitude |
2019 | Jeep | Cherokee | High Altitude |
2020 | Jeep | Cherokee | High Altitude |
2021 | Jeep | Cherokee | High Altitude |
2014 | Jeep | Cherokee | Latitude |
2015-2016 | Jeep | Cherokee | Latitude |
2017-2020 | Jeep | Cherokee | Latitude |
2021 | Jeep | Cherokee | Latitude |
2021 | Jeep | Cherokee | Latitude Lux |
2022 | Jeep | Cherokee | Latitude Lux |
2018-2020 | Jeep | Cherokee | Latitude Plus |
2021 | Jeep | Cherokee | Latitude Plus |
2014 | Jeep | Cherokee | Limited |
2015-2016 | Jeep | Cherokee | Limited |
2017-2018 | Jeep | Cherokee | Limited |
2019 | Jeep | Cherokee | Limited |
2020 | Jeep | Cherokee | Limited |
2021 | Jeep | Cherokee | Limited |
2022 | Jeep | Cherokee | Limited |
2016-2020 | Jeep | Cherokee | Overland |
2014-2015 | Jeep | Cherokee | Sport |
2016-2017 | Jeep | Cherokee | Sport |
2014 | Jeep | Cherokee | Trailhawk |
2015-2016 | Jeep | Cherokee | Trailhawk |
2017-2018 | Jeep | Cherokee | Trailhawk |
2019-2020 | Jeep | Cherokee | Trailhawk |
2021-2022 | Jeep | Cherokee | Trailhawk |
2023 | Jeep | Cherokee | Trailhawk |
2019 | Jeep | Cherokee | Trailhawk Elite |
2020 | Jeep | Cherokee | Trailhawk Elite |
2020 | Jeep | Cherokee | Upland |
2022 | Jeep | Cherokee | X |
1994-2004 | Jeep | Grand Cherokee | |
1998 | Jeep | Grand Cherokee | 5.9 Limited |
1994-1998 | Jeep | Grand Cherokee | Laredo |
1999-2004 | Jeep | Grand Cherokee | Laredo |
1994-1998 | Jeep | Grand Cherokee | Limited |
1999-2004 | Jeep | Grand Cherokee | Limited |
1995 | Jeep | Grand Cherokee | Orvis |
1997 | Jeep | Grand Cherokee | Orvis |
2002-2004 | Jeep | Grand Cherokee | Overland |
1994-1995 | Jeep | Grand Cherokee | SE |
2004 | Jeep | Grand Cherokee | Special Edition |
2002 | Jeep | Grand Cherokee | Sport |
1997 | Jeep | Grand Cherokee | TSi |
1998 | Jeep | Grand Cherokee | TSi |
2022-2023 | Kia | EV6 | |
2022 | Kia | EV6 | First Edition |
2023 | Kia | EV6 | GT |
2022-2023 | Kia | EV6 | GT-Line |
2022 | Kia | EV6 | Light |
2022-2023 | Kia | EV6 | Wind |
2006-2012,2014 | Kia | Sedona | |
2007-2010 | Kia | Sedona | Base |
2006-2010 | Kia | Sedona | EX |
2011-2012,2014 | Kia | Sedona | EX |
2006-2010 | Kia | Sedona | LX |
2011-2012,2014 | Kia | Sedona | LX |
2023 | Kia | Sorento | |
2022 | Kia | Sorento | EX |
2022-2023 | Kia | Sorento | EX |
2021-2022 | Kia | Sorento | EX+ |
2021-2022 | Kia | Sorento | Hybrid EX |
2021-2023 | Kia | Sorento | Hybrid EX |
2021-2022 | Kia | Sorento | Hybrid S |
2021-2022 | Kia | Sorento | Hybrid S |
2023 | Kia | Sorento | Hybrid SX Prestige |
2021-2022 | Kia | Sorento | LX |
2021-2023 | Kia | Sorento | LX |
2021-2022 | Kia | Sorento | LX Premium |
2021-2022 | Kia | Sorento | LX+ |
2022 | Kia | Sorento | Plug-In Hybrid EX |
2022 | Kia | Sorento | Plug-In Hybrid SX |
2022 | Kia | Sorento | Plug-In Hybrid SX |
2022 | Kia | Sorento | Plug-in Hybrid SX Prestige |
2022-2023 | Kia | Sorento | Plug-in Hybrid SX Prestige |
2021-2022 | Kia | Sorento | S |
2021-2023 | Kia | Sorento | S |
2022 | Kia | Sorento | SX |
2022-2023 | Kia | Sorento | SX |
2022 | Kia | Sorento | SX Prestige |
2022-2023 | Kia | Sorento | SX Prestige |
2021-2022 | Kia | Sorento | X-Line |
2022 | Kia | Sorento | X-Line EX |
2022-2023 | Kia | Sorento | X-Line EX |
2022 | Kia | Sorento | X-Line S |
2022-2023 | Kia | Sorento | X-Line S |
2022 | Kia | Sorento | X-Line SX Prestige |
2022-2023 | Kia | Sorento | X-Line SX Prestige |
2023 | Kia | Sportage | EX |
2023 | Kia | Sportage | Hybrid EX |
2023 | Kia | Sportage | Hybrid LX |
2023 | Kia | Sportage | Hybrid SX Prestige |
2023 | Kia | Sportage | LX |
2023 | Kia | Sportage | SX |
2023 | Kia | Sportage | SX Prestige |
2023 | Kia | Sportage | X-Line |
2023 | Kia | Sportage | X-Pro |
2023 | Kia | Sportage | X-Pro Prestige |
2020-2023 | Land Rover | Defender 110 | |
2023 | Land Rover | Defender 110 | 30th Anniversary Edition |
2020-2023 | Land Rover | Defender 110 | Base |
2020 | Land Rover | Defender 110 | First Edition |
2020 | Land Rover | Defender 110 | HSE |
2020-2023 | Land Rover | Defender 110 | S |
2020-2023 | Land Rover | Defender 110 | SE |
2022-2023 | Land Rover | Defender 110 | V8 |
2022-2023 | Land Rover | Defender 110 | V8 Carpathian Edition |
2020-2023 | Land Rover | Defender 110 | X |
2021-2022 | Land Rover | Defender 110 | X-Dynamic HSE |
2021-2023 | Land Rover | Defender 110 | X-Dynamic SE |
2022 | Land Rover | Defender 110 | XS Edition |
2023 | Land Rover | Defender 130 | |
2023 | Land Rover | Defender 130 | First Edition |
2023 | Land Rover | Defender 130 | S |
2023 | Land Rover | Defender 130 | SE |
2023 | Land Rover | Defender 130 | X |
2023 | Land Rover | Defender 130 | X-Dynamic SE |
2021,2023 | Land Rover | Defender 90 | |
2021-2023 | Land Rover | Defender 90 | Base |
2022 | Land Rover | Defender 90 | Base |
2021 | Land Rover | Defender 90 | First Edition |
2021-2023 | Land Rover | Defender 90 | S |
2022 | Land Rover | Defender 90 | S |
2023 | Land Rover | Defender 90 | SE |
2022 | Land Rover | Defender 90 | V8 |
2022-2023 | Land Rover | Defender 90 | V8 |
2022 | Land Rover | Defender 90 | V8 Carpathian Edition |
2022-2023 | Land Rover | Defender 90 | V8 Carpathian Edition |
2021-2023 | Land Rover | Defender 90 | X |
2022 | Land Rover | Defender 90 | X |
2022 | Land Rover | Defender 90 | X-Dynamic HSE |
2022 | Land Rover | Defender 90 | X-Dynamic HSE |
2021-2023 | Land Rover | Defender 90 | X-Dynamic S |
2022 | Land Rover | Defender 90 | X-Dynamic S |
2022 | Land Rover | Defender 90 | X-Dynamic SE |
2022-2023 | Land Rover | Defender 90 | X-Dynamic SE |
2022-2023 | Land Rover | Range Rover | |
2022-2023 | Land Rover | Range Rover | Autobiography |
2022 | Land Rover | Range Rover | Base |
2022-2023 | Land Rover | Range Rover | First Edition |
2022-2023 | Land Rover | Range Rover | SE |
2022-2023 | Land Rover | Range Rover | SV |
2022 | Land Rover | Range Rover | SV Autobiography |
2022 | Land Rover | Range Rover | SV Autobiography Dynamic |
2022 | Land Rover | Range Rover | SV Autobiography Dynamic Black Edition |
2022 | Land Rover | Range Rover | Westminster Edition |
2018-2022 | Land Rover | Range Rover Velar | |
2018-2019 | Land Rover | Range Rover Velar | Base |
2018 | Land Rover | Range Rover Velar | First Edition |
2018-2020 | Land Rover | Range Rover Velar | R-Dynamic HSE |
2021-2022 | Land Rover | Range Rover Velar | R-Dynamic HSE |
2020 | Land Rover | Range Rover Velar | R-Dynamic S |
2021-2022 | Land Rover | Range Rover Velar | R-Dynamic S |
2018 | Land Rover | Range Rover Velar | R-Dynamic SE |
2019 | Land Rover | Range Rover Velar | R-Dynamic SE |
2018 | Land Rover | Range Rover Velar | S |
2019 | Land Rover | Range Rover Velar | S |
2020 | Land Rover | Range Rover Velar | S |
2021-2022 | Land Rover | Range Rover Velar | S |
2018 | Land Rover | Range Rover Velar | SE |
2020 | Land Rover | Range Rover Velar | SV Autobiography Dynamic |
2015-2017 | Lexus | NX200t | |
2015-2017 | Lexus | NX200t | Base |
2015-2017 | Lexus | NX200t | F Sport |
2015-2020 | Lexus | NX300h | |
2015-2021 | Lexus | NX300h | Base |
2021 | Lexus | NX300h | Base |
2020-2021 | Lexus | NX300h | Luxury |
2021 | Lexus | NX300h | Luxury |
2004-2006 | Lexus | RX330 | |
2004-2006 | Lexus | RX330 | Base |
2007-2022 | Lexus | RX350 | |
2007-2022 | Lexus | RX350 | Base |
2013-2022 | Lexus | RX350 | F Sport |
2018-2022 | Lexus | RX350L | |
2018-2022 | Lexus | RX350L | Base |
2006-2008 | Lexus | RX400h | |
2006-2008 | Lexus | RX400h | Base |
2010-2022 | Lexus | RX450h | |
2010-2022 | Lexus | RX450h | Base |
2016-2022 | Lexus | RX450h | F Sport |
2018-2022 | Lexus | RX450hL | |
2018-2022 | Lexus | RX450hL | Base |
2003-2005 | Lincoln | Aviator | |
2003-2005 | Lincoln | Aviator | Base |
2020-2023 | Lincoln | Corsair | |
2020-2021 | Lincoln | Corsair | Base |
2022 | Lincoln | Corsair | Base |
2023 | Lincoln | Corsair | Base |
2021-2023 | Lincoln | Corsair | Grand Touring |
2020 | Lincoln | Corsair | Reserve |
2021-2023 | Lincoln | Corsair | Reserve |
2019-2023 | Lincoln | Nautilus | |
2019-2023 | Lincoln | Nautilus | Base |
2019-2023 | Lincoln | Nautilus | Black Label |
2019-2022 | Lincoln | Nautilus | Reserve |
2023 | Lincoln | Nautilus | Reserve |
2019 | Lincoln | Nautilus | Select |
2004-2007 | Mazda | 6 | S |
2004-2007 | Mazda | 6 | S |
2023 | Mazda | CX-50 | 2.5 S |
2023 | Mazda | CX-50 | 2.5 Turbo |
2022-2023 | Mazda | CX-9 | Carbon Edition |
2022-2023 | Mazda | CX-9 | Grand Touring |
2022-2023 | Mazda | CX-9 | Signature |
2022 | Mazda | CX-9 | Sport |
2022-2023 | Mazda | CX-9 | Touring |
2022-2023 | Mazda | CX-9 | Touring Plus |
2022-2023 | Mercedes-Benz | C300 | |
2022-2023 | Mercedes-Benz | C300 | 4Matic |
2008-2012 | Mercedes-Benz | C300 | 4Matic Luxury |
2008-2012 | Mercedes-Benz | C300 | 4Matic Luxury |
2008-2012 | Mercedes-Benz | C300 | 4Matic Sport |
2008-2012 | Mercedes-Benz | C300 | 4Matic Sport |
2022-2023 | Mercedes-Benz | C300 | Base |
2022-2023 | Mercedes-Benz | CLA250 | |
2022-2023 | Mercedes-Benz | CLA250 | 4Matic |
2022-2023 | Mercedes-Benz | CLA250 | Base |
2022-2023 | Mercedes-Benz | CLA35 AMG | |
